Dutch Bros brought pumpkin back to the board this season and put a fruit build beside it. The Dutch Bros fall menu pairs the returning Caramel Pumpkin Brûlée and Cookie Butter with Autumn Berry, a new pomegranate, orange and peach flavour. All three landed nationwide on 21 August 2026.
Each flavour runs across several formats rather than as a single drink, so one name covers a breve, a chai and a Freeze at once.
The short answer
Three flavours make up the Dutch Bros fall menu: Caramel Pumpkin Brûlée, Cookie Butter and Autumn Berry. Dutch Bros prices each flavour rather than each format, so a chai and a Freeze in the same flavour ring up the same. Autumn Berry is the only one that pours on the Rebel base.
Dutch Bros fall menu at a glance
$5.95
medium caramel pumpkin brûlée
$5.25
medium cookie butter
$5.99
medium autumn berry
Dutch Bros Fall Menu Prices and Calories
Caramel Pumpkin Brûlée layers pumpkin and salted caramel under Soft Top, a pumpkin drizzle and raw sugar sprinks. Cookie Butter swirls its own flavour around the cup and finishes with a second drizzle. Autumn Berry drops a mixed berry fruit topping into pomegranate, orange and peach.
Because the flavour carries the figure rather than the format, one price covers every build a flavour comes in. Calories move a long way across those builds, which is where the tables below do the work. All three pour at every Dutch Bros shop.
Dutch Bros Fall Drink Prices
Dutch Bros sets one ladder per seasonal flavour and holds it across every format that flavour comes in. Caramel Pumpkin Brûlée sits at the top of the three, Autumn Berry in the middle and Cookie Butter at the foot. Each pours in small, medium and large cups, priced by size.
| Item | Size | Price |
|---|---|---|
| Caramel Pumpkin Brûlée | Small | $5.00 |
| Caramel Pumpkin Brûlée | Medium | $5.95 |
| Caramel Pumpkin Brûlée | Large | $6.95 |
| Cookie Butter | Small | $4.75 |
| Cookie Butter | Medium | $5.25 |
| Cookie Butter | Large | $5.75 |
| Autumn Berry | Small | $4.99 |
| Autumn Berry | Medium | $5.99 |
| Autumn Berry | Large | $6.99 |
Caramel Pumpkin Brûlée Builds and Calories
Six formats carry this flavour, and the gap between them is the widest on the Dutch Bros fall menu. The cold brew build runs lightest because it skips the steamed dairy, while the shake blends Frostline ice cream and lands heaviest. Breve, latte and chai each pour hot or iced.
| Item | Size | Calories |
|---|---|---|
| Caramel Pumpkin Brûlée Breve | Small (Hot) | 500 |
| Caramel Pumpkin Brûlée Breve | Medium (Hot) | 640 |
| Caramel Pumpkin Brûlée Breve | Large (Hot) | 720 |
| Caramel Pumpkin Brûlée Breve | Small (Iced) | 360 |
| Caramel Pumpkin Brûlée Breve | Medium (Iced) | 500 |
| Caramel Pumpkin Brûlée Breve | Large (Iced) | 580 |
| Caramel Pumpkin Brûlée Latte | Small (Hot) | 370 |
| Caramel Pumpkin Brûlée Latte | Medium (Hot) | 440 |
| Caramel Pumpkin Brûlée Latte | Large (Hot) | 490 |
| Caramel Pumpkin Brûlée Latte | Small (Iced) | 340 |
| Caramel Pumpkin Brûlée Latte | Medium (Iced) | 410 |
| Caramel Pumpkin Brûlée Latte | Large (Iced) | 450 |
| Caramel Pumpkin Brûlée Chai | Small (Hot) | 550 |
| Caramel Pumpkin Brûlée Chai | Medium (Hot) | 670 |
| Caramel Pumpkin Brûlée Chai | Large (Hot) | 780 |
| Caramel Pumpkin Brûlée Chai | Small (Iced) | 440 |
| Caramel Pumpkin Brûlée Chai | Medium (Iced) | 550 |
| Caramel Pumpkin Brûlée Chai | Large (Iced) | 670 |
| Caramel Pumpkin Brûlée Freeze | Small | 570 |
| Caramel Pumpkin Brûlée Freeze | Medium | 770 |
| Caramel Pumpkin Brûlée Freeze | Large | 970 |
| Caramel Pumpkin Brûlée Shake | Small | 600 |
| Caramel Pumpkin Brûlée Shake | Medium | 830 |
| Caramel Pumpkin Brûlée Shake | Large | 1050 |
| Caramel Pumpkin Brûlée Cold Brew | Small | 320 |
| Caramel Pumpkin Brûlée Cold Brew | Medium | 320 |
| Caramel Pumpkin Brûlée Cold Brew | Large | 330 |
Cookie Butter Builds and Calories
Cookie butter sauce goes round the cup before the drink does, then again over the Soft Top. The latte, the mocha and the chai all pour hot or iced, and the protein latte pours iced only. Cookie Butter Freeze is the heaviest build in the whole seasonal lineup.
| Item | Size | Calories |
|---|---|---|
| Cookie Butter Latte | Small (Hot) | 530 |
| Cookie Butter Latte | Medium (Hot) | 600 |
| Cookie Butter Latte | Large (Hot) | 650 |
| Cookie Butter Latte | Small (Iced) | 500 |
| Cookie Butter Latte | Medium (Iced) | 570 |
| Cookie Butter Latte | Large (Iced) | 610 |
| Cookie Butter Protein Latte | Small | 520 |
| Cookie Butter Protein Latte | Medium | 600 |
| Cookie Butter Protein Latte | Large | 660 |
| Cookie Butter Freeze | Small | 730 |
| Cookie Butter Freeze | Medium | 930 |
| Cookie Butter Freeze | Large | 1130 |
| Cookie Butter Chai | Small (Hot) | 560 |
| Cookie Butter Chai | Medium (Hot) | 640 |
| Cookie Butter Chai | Large (Hot) | 710 |
| Cookie Butter Chai | Small (Iced) | 530 |
| Cookie Butter Chai | Medium (Iced) | 600 |
| Cookie Butter Chai | Large (Iced) | 670 |
| Cookie Butter Mocha | Small (Hot) | 620 |
| Cookie Butter Mocha | Medium (Hot) | 740 |
| Cookie Butter Mocha | Large (Hot) | 810 |
| Cookie Butter Mocha | Small (Iced) | 560 |
| Cookie Butter Mocha | Medium (Iced) | 680 |
| Cookie Butter Mocha | Large (Iced) | 750 |
Autumn Berry Builds and Calories
Autumn Berry is the fruit end of the lineup and the only flavour with no dairy in it. The Rebel version pours iced or blended and the Myst refresher pours iced. Both the fizz and the lemonade come in a kids cup as well, and blending lifts the figure on every build it touches.
| Item | Size | Calories |
|---|---|---|
| Autumn Berry Rebel | Small (Iced) | 240 |
| Autumn Berry Rebel | Medium (Iced) | 280 |
| Autumn Berry Rebel | Large (Iced) | 420 |
| Autumn Berry Rebel | Small (Blended) | 300 |
| Autumn Berry Rebel | Medium (Blended) | 470 |
| Autumn Berry Rebel | Large (Blended) | 630 |
| Autumn Berry Myst | Small | 120 |
| Autumn Berry Myst | Medium | 120 |
| Autumn Berry Myst | Large | 200 |
| Autumn Berry Fizz | Small | 220 |
| Autumn Berry Fizz | Medium | 310 |
| Autumn Berry Fizz | Large | 390 |
| Autumn Berry Fizz | Kids | 130 |
| Autumn Berry Lemonade | Small (Iced) | 220 |
| Autumn Berry Lemonade | Medium (Iced) | 270 |
| Autumn Berry Lemonade | Large (Iced) | 330 |
| Autumn Berry Lemonade | Kids (Iced) | 180 |
| Autumn Berry Lemonade | Small (Blended) | 360 |
| Autumn Berry Lemonade | Medium (Blended) | 500 |
| Autumn Berry Lemonade | Large (Blended) | 630 |
| Autumn Berry Lemonade | Kids (Blended) | 260 |
Dutch Bros Fall Drink Questions
About the author
Sophia W. Steadham writes MenuQuill. She is a food blogger and restaurant review expert who has spent years eating her way through American chain menus, from small-town drive-thrus to national roll-outs.

