Order at a Dutch Bros stand and the drink gets built base first, with two or three flavours stirred through it at the window. The Dutch Bros menu splits into espresso Faves, coffee classics, Rebel energy, blended Freezes, chai, lemonade, tea, sparkling soda, smoothies, shakes and cocoa.
Dutch Bros pours three cup sizes, and price and calories climb together across them.
The short answer
The Dutch Bros menu runs from tea and sparkling soda at the light end up to the Faves and the blended Freezes. Golden Eagle, Annihilator and Kicker anchor the espresso board. Every row below carries one drink at one cup size.
Dutch Bros menu at a glance
$3.50
small latte
$6.49
small golden eagle
$4.79
iced tea

Dutch Bros Menu Prices and Calories
Say the size, then the drink, then the flavours you want stirred through it. That sequence matches the order screen and it is what makes a long build land first time. Every row below carries one drink at one cup size, in the preparation named beside it. Sizes run small, medium and large across the whole list.
Because a flavour shot changes the calorie figure and never the till, the price column repeats down each table while the calorie column moves. Hot, iced and blended versions of one drink share a figure at the window. Flavour stacks that never reached a printed list get named at the window all the same.
Dutch Bros Faves Menu Prices
Espresso, chocolate milk and half-and-half build the Faves, the line Dutch Bros has poured since the first cart. Golden Eagle stirs vanilla and caramel into a breve and finishes with a caramel drizzle, while Annihilator leans on chocolate macadamia nut. Kicker takes Irish cream, Cocomo takes coconut and chocolate, and 9-1-1 doubles the espresso behind the same Irish cream. Each one pours hot or iced across three cup sizes.
| Item | Size | Calories | Price |
|---|---|---|---|
| 9-1-1 | Small (Hot) | 350 | $6.49 |
| 9-1-1 | Medium (Hot) | 490 | $8.39 |
| 9-1-1 | Large (Hot) | 630 | $11.49 |
| 9-1-1 | Small (Iced) | 280 | $6.49 |
| 9-1-1 | Medium (Iced) | 350 | $8.39 |
| 9-1-1 | Large (Iced) | 490 | $11.49 |
| Annihilator | Small (Hot) | 420 | $6.49 |
| Annihilator | Medium (Hot) | 560 | $8.39 |
| Annihilator | Large (Hot) | 640 | $11.49 |
| Annihilator | Small (Iced) | 280 | $6.49 |
| Annihilator | Medium (Iced) | 420 | $8.39 |
| Annihilator | Large (Iced) | 500 | $11.49 |
| Caramelizer | Small (Hot) | 400 | $6.49 |
| Caramelizer | Medium (Hot) | 520 | $8.39 |
| Caramelizer | Large (Hot) | 590 | $11.49 |
| Caramelizer | Small (Iced) | 280 | $6.49 |
| Caramelizer | Medium (Iced) | 400 | $8.39 |
| Caramelizer | Large (Iced) | 470 | $11.49 |
| Cocomo | Small (Hot) | 370 | $6.49 |
| Cocomo | Medium (Hot) | 490 | $8.39 |
| Cocomo | Large (Hot) | 560 | $11.49 |
| Cocomo | Small (Iced) | 250 | $6.49 |
| Cocomo | Medium (Iced) | 370 | $8.39 |
| Cocomo | Large (Iced) | 440 | $11.49 |
| Double Torture | Small (Hot) | 310 | $6.49 |
| Double Torture | Medium (Hot) | 430 | $8.39 |
| Double Torture | Large (Hot) | 500 | $11.49 |
| Double Torture | Small (Iced) | 190 | $6.49 |
| Double Torture | Medium (Iced) | 310 | $8.39 |
| Double Torture | Large (Iced) | 380 | $11.49 |
| Golden Eagle | Small (Hot) | 430 | $6.49 |
| Golden Eagle | Medium (Hot) | 570 | $8.39 |
| Golden Eagle | Large (Hot) | 650 | $11.49 |
| Golden Eagle | Small (Iced) | 320 | $6.49 |
| Golden Eagle | Medium (Iced) | 460 | $8.39 |
| Golden Eagle | Large (Iced) | 540 | $11.49 |
| Kicker | Small (Hot) | 450 | $6.49 |
| Kicker | Medium (Hot) | 610 | $8.39 |
| Kicker | Large (Hot) | 710 | $11.49 |
| Kicker | Small (Iced) | 280 | $6.49 |
| Kicker | Medium (Iced) | 420 | $8.39 |
| Kicker | Large (Iced) | 500 | $11.49 |
Dutch Bros Coffee Classics and Protein Coffee
Hand-pulled shots of the Dutch Bros Private Reserve blend sit under every drink in this block of the Dutch Bros menu. Americano thins those shots with water and lands lightest on the calorie column, while Cold Brew and Nitro Cold Brew steep overnight instead. Protein Latte and the Hopscotch builds swap ordinary dairy for protein milk, which is what lifts their figures above a plain Latte.
| Item | Size | Calories | Price |
|---|---|---|---|
| Americano | Small (Hot) | 10 | $3.50 |
| Americano | Medium (Hot) | 10 | $4.50 |
| Americano | Large (Hot) | 20 | $6.50 |
| Americano | Small (Iced) | 10 | $3.50 |
| Americano | Medium (Iced) | 10 | $4.50 |
| Americano | Large (Iced) | 20 | $6.50 |
| Latte | Small (Hot) | 190 | $3.50 |
| Latte | Medium (Hot) | 260 | $4.50 |
| Latte | Large (Hot) | 300 | $6.50 |
| Latte | Small (Iced) | 120 | $3.50 |
| Latte | Medium (Iced) | 190 | $4.50 |
| Latte | Large (Iced) | 230 | $6.50 |
| Oat Milk Latte | Small (Hot) | 230 | $3.50 |
| Oat Milk Latte | Medium (Hot) | 320 | $4.50 |
| Oat Milk Latte | Large (Hot) | 380 | $6.50 |
| Oat Milk Latte | Small (Iced) | 140 | $3.50 |
| Oat Milk Latte | Medium (Iced) | 230 | $4.50 |
| Oat Milk Latte | Large (Iced) | 290 | $6.50 |
| Mocha | Small (Hot) | 310 | $3.50 |
| Mocha | Medium (Hot) | 430 | $4.50 |
| Mocha | Large (Hot) | 500 | $6.50 |
| Mocha | Small (Iced) | 190 | $3.50 |
| Mocha | Medium (Iced) | 310 | $4.50 |
| Mocha | Large (Iced) | 380 | $6.50 |
| Cold Brew | Small (Iced) | 10 | $3.50 |
| Cold Brew | Medium (Iced) | 15 | $4.50 |
| Cold Brew | Large (Iced) | 20 | $6.50 |
| Nitro Cold Brew | Medium (Iced) | 20 | $4.50 |
| Golden Eagle Protein Latte | Small (Hot) | 330 | $6.95 |
| Golden Eagle Protein Latte | Medium (Hot) | 420 | $6.95 |
| Golden Eagle Protein Latte | Large (Hot) | 470 | $6.95 |
| Golden Eagle Protein Latte | Small (Iced) | 250 | $6.95 |
| Golden Eagle Protein Latte | Medium (Iced) | 330 | $6.95 |
| Golden Eagle Protein Latte | Large (Iced) | 380 | $6.95 |
| Hopscotch Protein Latte | Small (Hot) | 350 | $6.95 |
| Hopscotch Protein Latte | Medium (Hot) | 430 | $6.95 |
| Hopscotch Protein Latte | Large (Hot) | 490 | $6.95 |
| Hopscotch Protein Latte | Small (Iced) | 260 | $6.95 |
| Hopscotch Protein Latte | Medium (Iced) | 350 | $6.95 |
| Hopscotch Protein Latte | Large (Iced) | 400 | $6.95 |
| Hopscotch Zero Sugar Added Protein Latte | Small (Hot) | 290 | $6.95 |
| Hopscotch Zero Sugar Added Protein Latte | Medium (Hot) | 370 | $6.95 |
| Hopscotch Zero Sugar Added Protein Latte | Large (Hot) | 430 | $6.95 |
| Hopscotch Zero Sugar Added Protein Latte | Small (Iced) | 200 | $6.95 |
| Hopscotch Zero Sugar Added Protein Latte | Medium (Iced) | 290 | $6.95 |
| Hopscotch Zero Sugar Added Protein Latte | Large (Iced) | 340 | $6.95 |
| Hopscotch Protein Mocha | Small (Hot) | 340 | $6.95 |
| Hopscotch Protein Mocha | Medium (Hot) | 430 | $6.95 |
| Hopscotch Protein Mocha | Large (Hot) | 480 | $6.95 |
| Hopscotch Protein Mocha | Small (Iced) | 260 | $6.95 |
| Hopscotch Protein Mocha | Medium (Iced) | 340 | $6.95 |
| Hopscotch Protein Mocha | Large (Iced) | 400 | $6.95 |
| Hopscotch Zero Sugar Added Protein Mocha | Small (Hot) | 300 | $6.95 |
| Hopscotch Zero Sugar Added Protein Mocha | Medium (Hot) | 380 | $6.95 |
| Hopscotch Zero Sugar Added Protein Mocha | Large (Hot) | 440 | $6.95 |
| Hopscotch Zero Sugar Added Protein Mocha | Small (Iced) | 210 | $6.95 |
| Hopscotch Zero Sugar Added Protein Mocha | Medium (Iced) | 300 | $6.95 |
| Hopscotch Zero Sugar Added Protein Mocha | Large (Iced) | 350 | $6.95 |
| Vanilla Protein Latte | Small (Hot) | 280 | $6.95 |
| Vanilla Protein Latte | Medium (Hot) | 370 | $6.95 |
| Vanilla Protein Latte | Large (Hot) | 420 | $6.95 |
| Vanilla Protein Latte | Small (Iced) | 200 | $6.95 |
| Vanilla Protein Latte | Medium (Iced) | 280 | $6.95 |
| Vanilla Protein Latte | Large (Iced) | 340 | $6.95 |
| Vanilla Zero Sugar Added Protein Latte | Small (Hot) | 200 | $6.95 |
| Vanilla Zero Sugar Added Protein Latte | Medium (Hot) | 290 | $6.95 |
| Vanilla Zero Sugar Added Protein Latte | Large (Hot) | 340 | $6.95 |
| Vanilla Zero Sugar Added Protein Latte | Small (Iced) | 120 | $6.95 |
| Vanilla Zero Sugar Added Protein Latte | Medium (Iced) | 200 | $6.95 |
| Vanilla Zero Sugar Added Protein Latte | Large (Iced) | 260 | $6.95 |
| Protein Latte | Small (Hot) | 220 | $6.95 |
| Protein Latte | Medium (Hot) | 310 | $6.95 |
| Protein Latte | Large (Hot) | 360 | $6.95 |
| Protein Latte | Small (Iced) | 140 | $6.95 |
| Protein Latte | Medium (Iced) | 220 | $6.95 |
| Protein Latte | Large (Iced) | 280 | $6.95 |
Dutch Bros Rebel Energy Drink Menu
Rebel is the energy base Dutch Bros makes itself, poured over ice or spun blended. Electric Berry works blue raspberry against lime, Shark Attack floats pomegranate over coconut, and Aftershock stacks strawberry, blackberry and raspberry. Blending the same flavour adds sugar and thickness, so a blended Rebel reads higher than its iced twin at every cup size.
| Item | Size | Calories | Price |
|---|---|---|---|
| Aftershock Rebel | Small (Iced) | 190 | $4.75 |
| Aftershock Rebel | Medium (Iced) | 240 | $5.69 |
| Aftershock Rebel | Large (Iced) | 370 | $7.49 |
| Aftershock Rebel | Small (Blended) | 260 | $4.75 |
| Aftershock Rebel | Medium (Blended) | 410 | $5.69 |
| Aftershock Rebel | Large (Blended) | 570 | $7.49 |
| Double Rainbro Rebel | Small (Iced) | 200 | $4.75 |
| Double Rainbro Rebel | Medium (Iced) | 240 | $5.69 |
| Double Rainbro Rebel | Large (Iced) | 380 | $7.49 |
| Double Rainbro Rebel | Small (Blended) | 260 | $4.75 |
| Double Rainbro Rebel | Medium (Blended) | 430 | $5.69 |
| Double Rainbro Rebel | Large (Blended) | 570 | $7.49 |
| Electric Berry Rebel | Small (Iced) | 190 | $4.75 |
| Electric Berry Rebel | Medium (Iced) | 240 | $5.69 |
| Electric Berry Rebel | Large (Iced) | 380 | $7.49 |
| Electric Berry Rebel | Small (Blended) | 260 | $4.75 |
| Electric Berry Rebel | Medium (Blended) | 420 | $5.69 |
| Electric Berry Rebel | Large (Blended) | 580 | $7.49 |
| Peach Rebel | Small (Iced) | 210 | $4.75 |
| Peach Rebel | Medium (Iced) | 250 | $5.69 |
| Peach Rebel | Large (Iced) | 410 | $7.49 |
| Peach Rebel | Small (Blended) | 270 | $4.75 |
| Peach Rebel | Medium (Blended) | 450 | $5.69 |
| Peach Rebel | Large (Blended) | 620 | $7.49 |
| Shark Attack Rebel | Small (Iced) | 270 | $4.75 |
| Shark Attack Rebel | Medium (Iced) | 320 | $5.69 |
| Shark Attack Rebel | Large (Iced) | 460 | $7.49 |
| Shark Attack Rebel | Small (Blended) | 340 | $4.75 |
| Shark Attack Rebel | Medium (Blended) | 500 | $5.69 |
| Shark Attack Rebel | Large (Blended) | 660 | $7.49 |
| Watermelon Rebel | Small (Iced) | 190 | $4.75 |
| Watermelon Rebel | Medium (Iced) | 230 | $5.69 |
| Watermelon Rebel | Large (Iced) | 370 | $7.49 |
| Watermelon Rebel | Small (Blended) | 250 | $4.75 |
| Watermelon Rebel | Medium (Blended) | 410 | $5.69 |
| Watermelon Rebel | Large (Blended) | 560 | $7.49 |
Dutch Bros Blended Freeze Prices
Freeze mix goes into the blender with espresso and a flavour, which turns a Fave into a dessert. Golden Eagle Freeze and Caramelizer Freeze carry the caramel end. Campin’ Freeze runs the heaviest figures on the whole Dutch Bros menu, and Picture Perfect Freeze sits on white chocolate rather than cocoa.
| Item | Size | Calories | Price |
|---|---|---|---|
| 9-1-1 Freeze | Small | 420 | $5.95 |
| 9-1-1 Freeze | Medium | 620 | $6.95 |
| 9-1-1 Freeze | Large | 820 | $8.65 |
| Annihilator Freeze | Small | 440 | $5.95 |
| Annihilator Freeze | Medium | 630 | $6.95 |
| Annihilator Freeze | Large | 820 | $8.65 |
| Caramelizer Freeze | Small | 500 | $5.95 |
| Caramelizer Freeze | Medium | 700 | $6.95 |
| Caramelizer Freeze | Large | 900 | $8.65 |
| Cocomo Freeze | Small | 460 | $5.95 |
| Cocomo Freeze | Medium | 650 | $6.95 |
| Cocomo Freeze | Large | 840 | $8.65 |
| Double Torture Freeze | Small | 430 | $5.95 |
| Double Torture Freeze | Medium | 630 | $6.95 |
| Double Torture Freeze | Large | 830 | $8.65 |
| Golden Eagle Freeze | Small | 500 | $5.95 |
| Golden Eagle Freeze | Medium | 700 | $6.95 |
| Golden Eagle Freeze | Large | 900 | $8.65 |
| Kicker Freeze | Small | 440 | $5.95 |
| Kicker Freeze | Medium | 630 | $6.95 |
| Kicker Freeze | Large | 820 | $8.65 |
| Campin’ Freeze | Small | 600 | $5.95 |
| Campin’ Freeze | Medium | 800 | $6.95 |
| Campin’ Freeze | Large | 1000 | $8.65 |
| White Chocolate Lavender Freeze | Small | 470 | $5.95 |
| White Chocolate Lavender Freeze | Medium | 670 | $6.95 |
| White Chocolate Lavender Freeze | Large | 870 | $8.65 |
| Picture Perfect Freeze | Small | 550 | $5.95 |
| Picture Perfect Freeze | Medium | 750 | $6.95 |
| Picture Perfect Freeze | Large | 950 | $8.65 |
Dutch Bros Chai Latte Menu
Cinnamon, cardamom and ginger steep in the chai concentrate before any syrup joins it. Golden Eagle Chai borrows the vanilla and caramel pairing from the espresso board, and White Chocolate Chai swaps that for white chocolate sauce. Every chai pours hot or iced, and the milk step is what puts a dairy declaration on all four.
| Item | Size | Calories | Price |
|---|---|---|---|
| Chai | Small (Hot) | 230 | $4.25 |
| Chai | Medium (Hot) | 310 | $4.75 |
| Chai | Large (Hot) | 390 | $5.75 |
| Chai | Small (Iced) | 160 | $4.25 |
| Chai | Medium (Iced) | 230 | $4.75 |
| Chai | Large (Iced) | 310 | $5.75 |
| Golden Eagle Chai | Small (Hot) | 440 | $4.25 |
| Golden Eagle Chai | Medium (Hot) | 550 | $4.75 |
| Golden Eagle Chai | Large (Hot) | 670 | $5.75 |
| Golden Eagle Chai | Small (Iced) | 330 | $4.25 |
| Golden Eagle Chai | Medium (Iced) | 440 | $4.75 |
| Golden Eagle Chai | Large (Iced) | 550 | $5.75 |
| White Chocolate Chai | Small (Hot) | 320 | $4.25 |
| White Chocolate Chai | Medium (Hot) | 400 | $5.25 |
| White Chocolate Chai | Large (Hot) | 480 | $6.25 |
| White Chocolate Chai | Small (Iced) | 250 | $4.25 |
| White Chocolate Chai | Medium (Iced) | 320 | $5.25 |
| White Chocolate Chai | Large (Iced) | 400 | $6.25 |
| Vanilla Chai | Small (Hot) | 330 | $4.25 |
| Vanilla Chai | Medium (Hot) | 410 | $4.75 |
| Vanilla Chai | Large (Hot) | 490 | $5.75 |
| Vanilla Chai | Small (Iced) | 270 | $4.25 |
| Vanilla Chai | Medium (Iced) | 350 | $4.75 |
| Vanilla Chai | Large (Iced) | 450 | $5.75 |
Dutch Bros Lemonade Menu
Lemonade takes fruit syrup and nothing else, so no dairy reaches this part of the board. Tiger’s Blood pairs coconut with strawberry, Palm Beach works pomegranate against peach, and Strawberry Lavender is the quietest of the nine. Blending doubles the syrup against the same cup, which is why the blended rows climb so far above the iced ones.
| Item | Size | Calories | Price |
|---|---|---|---|
| Electric Berry Lemonade | Small (Iced) | 180 | $4.89 |
| Electric Berry Lemonade | Medium (Iced) | 240 | $4.89 |
| Electric Berry Lemonade | Large (Iced) | 290 | $4.89 |
| Electric Berry Lemonade | Small (Blended) | 330 | $4.89 |
| Electric Berry Lemonade | Medium (Blended) | 470 | $4.89 |
| Electric Berry Lemonade | Large (Blended) | 610 | $4.89 |
| Tropical Lemonade | Small (Iced) | 180 | $4.89 |
| Tropical Lemonade | Medium (Iced) | 240 | $4.89 |
| Tropical Lemonade | Large (Iced) | 290 | $4.89 |
| Tropical Lemonade | Small (Blended) | 330 | $4.89 |
| Tropical Lemonade | Medium (Blended) | 470 | $4.89 |
| Tropical Lemonade | Large (Blended) | 610 | $4.89 |
| Double Rainbro Lemonade | Small (Iced) | 180 | $4.89 |
| Double Rainbro Lemonade | Medium (Iced) | 240 | $4.89 |
| Double Rainbro Lemonade | Large (Iced) | 300 | $4.89 |
| Double Rainbro Lemonade | Small (Blended) | 340 | $4.89 |
| Double Rainbro Lemonade | Medium (Blended) | 480 | $4.89 |
| Double Rainbro Lemonade | Large (Blended) | 620 | $4.89 |
| Palm Beach Lemonade | Small (Iced) | 190 | $4.89 |
| Palm Beach Lemonade | Medium (Iced) | 240 | $4.89 |
| Palm Beach Lemonade | Large (Iced) | 300 | $4.89 |
| Palm Beach Lemonade | Small (Blended) | 340 | $4.89 |
| Palm Beach Lemonade | Medium (Blended) | 480 | $4.89 |
| Palm Beach Lemonade | Large (Blended) | 620 | $4.89 |
| Passion Fruit Lemonade | Small (Iced) | 180 | $4.89 |
| Passion Fruit Lemonade | Medium (Iced) | 230 | $4.89 |
| Passion Fruit Lemonade | Large (Iced) | 290 | $4.89 |
| Passion Fruit Lemonade | Small (Blended) | 330 | $4.89 |
| Passion Fruit Lemonade | Medium (Blended) | 470 | $4.89 |
| Passion Fruit Lemonade | Large (Blended) | 610 | $4.89 |
| Peach Lemonade | Small (Iced) | 200 | $4.89 |
| Peach Lemonade | Medium (Iced) | 250 | $4.89 |
| Peach Lemonade | Large (Iced) | 310 | $4.89 |
| Peach Lemonade | Small (Blended) | 350 | $4.89 |
| Peach Lemonade | Medium (Blended) | 490 | $4.89 |
| Peach Lemonade | Large (Blended) | 630 | $4.89 |
| Strawberry Lemonade | Small (Iced) | 180 | $4.89 |
| Strawberry Lemonade | Medium (Iced) | 230 | $4.89 |
| Strawberry Lemonade | Large (Iced) | 290 | $4.89 |
| Strawberry Lemonade | Small (Blended) | 330 | $4.89 |
| Strawberry Lemonade | Medium (Blended) | 470 | $4.89 |
| Strawberry Lemonade | Large (Blended) | 610 | $4.89 |
| Strawberry Lavender Lemonade | Small (Iced) | 180 | $4.89 |
| Strawberry Lavender Lemonade | Medium (Iced) | 240 | $4.89 |
| Strawberry Lavender Lemonade | Large (Iced) | 290 | $4.89 |
| Strawberry Lavender Lemonade | Small (Blended) | 330 | $4.89 |
| Strawberry Lavender Lemonade | Medium (Blended) | 470 | $4.89 |
| Strawberry Lavender Lemonade | Large (Blended) | 610 | $4.89 |
| Tigers Blood Lemonade | Small (Iced) | 180 | $4.89 |
| Tigers Blood Lemonade | Medium (Iced) | 240 | $4.89 |
| Tigers Blood Lemonade | Large (Iced) | 290 | $4.89 |
| Tigers Blood Lemonade | Small (Blended) | 330 | $4.89 |
| Tigers Blood Lemonade | Medium (Blended) | 470 | $4.89 |
| Tigers Blood Lemonade | Large (Blended) | 610 | $4.89 |
Dutch Bros Iced Tea and Hot Tea
Black and green tea brew in water first and take their flavour afterwards, which keeps this the lightest block on the Dutch Bros menu. Peach, Tropical, Palm Beach and Passion Fruit each run across both tea bases at the same figure. Green tea carries less caffeine than black tea in every cup, and the zero-sugar strawberry builds hold near nothing at all.
| Item | Size | Calories | Price |
|---|---|---|---|
| Double Rainbro Black Tea | Small (Hot) | 90 | $4.79 |
| Double Rainbro Black Tea | Medium (Hot) | 90 | $4.79 |
| Double Rainbro Black Tea | Large (Hot) | 90 | $4.79 |
| Double Rainbro Black Tea | Small (Iced) | 90 | $4.79 |
| Double Rainbro Black Tea | Medium (Iced) | 180 | $4.79 |
| Double Rainbro Black Tea | Large (Iced) | 270 | $4.79 |
| Double Rainbro Green Tea | Small (Hot) | 90 | $4.79 |
| Double Rainbro Green Tea | Medium (Hot) | 90 | $4.79 |
| Double Rainbro Green Tea | Large (Hot) | 90 | $4.79 |
| Double Rainbro Green Tea | Small (Iced) | 90 | $4.79 |
| Double Rainbro Green Tea | Medium (Iced) | 180 | $4.79 |
| Double Rainbro Green Tea | Large (Iced) | 270 | $4.79 |
| Palm Beach Black Tea | Small (Hot) | 90 | $4.79 |
| Palm Beach Black Tea | Medium (Hot) | 90 | $4.79 |
| Palm Beach Black Tea | Large (Hot) | 90 | $4.79 |
| Palm Beach Black Tea | Small (Iced) | 90 | $4.79 |
| Palm Beach Black Tea | Medium (Iced) | 180 | $4.79 |
| Palm Beach Black Tea | Large (Iced) | 270 | $4.79 |
| Palm Beach Green Tea | Small (Hot) | 90 | $4.79 |
| Palm Beach Green Tea | Medium (Hot) | 90 | $4.79 |
| Palm Beach Green Tea | Large (Hot) | 90 | $4.79 |
| Palm Beach Green Tea | Small (Iced) | 90 | $4.79 |
| Palm Beach Green Tea | Medium (Iced) | 180 | $4.79 |
| Palm Beach Green Tea | Large (Iced) | 270 | $4.79 |
| Passion Fruit Black Tea | Small (Hot) | 80 | $4.79 |
| Passion Fruit Black Tea | Medium (Hot) | 80 | $4.79 |
| Passion Fruit Black Tea | Large (Hot) | 80 | $4.79 |
| Passion Fruit Black Tea | Small (Iced) | 80 | $4.79 |
| Passion Fruit Black Tea | Medium (Iced) | 160 | $4.79 |
| Passion Fruit Black Tea | Large (Iced) | 240 | $4.79 |
| Passion Fruit Green Tea | Small (Hot) | 80 | $4.79 |
| Passion Fruit Green Tea | Medium (Hot) | 80 | $4.79 |
| Passion Fruit Green Tea | Large (Hot) | 80 | $4.79 |
| Passion Fruit Green Tea | Small (Iced) | 80 | $4.79 |
| Passion Fruit Green Tea | Medium (Iced) | 160 | $4.79 |
| Passion Fruit Green Tea | Large (Iced) | 240 | $4.79 |
| Peach Black Tea | Small (Hot) | 100 | $4.79 |
| Peach Black Tea | Medium (Hot) | 100 | $4.79 |
| Peach Black Tea | Large (Hot) | 100 | $4.79 |
| Peach Black Tea | Small (Iced) | 100 | $4.79 |
| Peach Black Tea | Medium (Iced) | 200 | $4.79 |
| Peach Black Tea | Large (Iced) | 300 | $4.79 |
| Peach Green Tea | Small (Hot) | 100 | $4.79 |
| Peach Green Tea | Medium (Hot) | 100 | $4.79 |
| Peach Green Tea | Large (Hot) | 100 | $4.79 |
| Peach Green Tea | Small (Iced) | 100 | $4.79 |
| Peach Green Tea | Medium (Iced) | 200 | $4.79 |
| Peach Green Tea | Large (Iced) | 300 | $4.79 |
| Strawberry Black Tea | Small (Hot) | 80 | $4.79 |
| Strawberry Black Tea | Medium (Hot) | 80 | $4.79 |
| Strawberry Black Tea | Large (Hot) | 80 | $4.79 |
| Strawberry Black Tea | Small (Iced) | 80 | $4.79 |
| Strawberry Black Tea | Medium (Iced) | 160 | $4.79 |
| Strawberry Black Tea | Large (Iced) | 240 | $4.79 |
| Strawberry Green Tea | Small (Hot) | 80 | $4.79 |
| Strawberry Green Tea | Medium (Hot) | 80 | $4.79 |
| Strawberry Green Tea | Large (Hot) | 80 | $4.79 |
| Strawberry Green Tea | Small (Iced) | 80 | $4.79 |
| Strawberry Green Tea | Medium (Iced) | 160 | $4.79 |
| Strawberry Green Tea | Large (Iced) | 240 | $4.79 |
| Tropical Black Tea | Small (Hot) | 80 | $4.79 |
| Tropical Black Tea | Medium (Hot) | 80 | $4.79 |
| Tropical Black Tea | Large (Hot) | 80 | $4.79 |
| Tropical Black Tea | Small (Iced) | 80 | $4.79 |
| Tropical Black Tea | Medium (Iced) | 170 | $4.79 |
| Tropical Black Tea | Large (Iced) | 260 | $4.79 |
| Tropical Green Tea | Small (Hot) | 80 | $4.79 |
| Tropical Green Tea | Medium (Hot) | 80 | $4.79 |
| Tropical Green Tea | Large (Hot) | 80 | $4.79 |
| Tropical Green Tea | Small (Iced) | 80 | $4.79 |
| Tropical Green Tea | Medium (Iced) | 170 | $4.79 |
| Tropical Green Tea | Large (Iced) | 260 | $4.79 |
| Electric Berry Black Tea | Small (Hot) | 80 | $4.79 |
| Electric Berry Black Tea | Medium (Hot) | 80 | $4.79 |
| Electric Berry Black Tea | Large (Hot) | 80 | $4.79 |
| Electric Berry Black Tea | Small (Iced) | 80 | $4.79 |
| Electric Berry Black Tea | Medium (Iced) | 170 | $4.79 |
| Electric Berry Black Tea | Large (Iced) | 250 | $4.79 |
| Electric Berry Green Tea | Small (Hot) | 80 | $4.79 |
| Electric Berry Green Tea | Medium (Hot) | 80 | $4.79 |
| Electric Berry Green Tea | Large (Hot) | 80 | $4.79 |
| Electric Berry Green Tea | Small (Iced) | 80 | $4.79 |
| Electric Berry Green Tea | Medium (Iced) | 170 | $4.79 |
| Electric Berry Green Tea | Large (Iced) | 250 | $4.79 |
| Zero Sugar Strawberry Black Tea | Small (Hot) | 0 | $4.79 |
| Zero Sugar Strawberry Black Tea | Medium (Hot) | 0 | $4.79 |
| Zero Sugar Strawberry Black Tea | Large (Hot) | 0 | $4.79 |
| Zero Sugar Strawberry Black Tea | Small (Iced) | 0 | $4.79 |
| Zero Sugar Strawberry Black Tea | Medium (Iced) | 0 | $4.79 |
| Zero Sugar Strawberry Black Tea | Large (Iced) | 0 | $4.79 |
| Zero Sugar Strawberry Green Tea | Small (Hot) | 0 | $4.79 |
| Zero Sugar Strawberry Green Tea | Medium (Hot) | 0 | $4.79 |
| Zero Sugar Strawberry Green Tea | Large (Hot) | 0 | $4.79 |
| Zero Sugar Strawberry Green Tea | Small (Iced) | 0 | $4.79 |
| Zero Sugar Strawberry Green Tea | Medium (Iced) | 0 | $4.79 |
| Zero Sugar Strawberry Green Tea | Large (Iced) | 0 | $4.79 |
Dutch Bros Sparkling Soda Prices
Sparkling water carries the syrup here, with no coffee, tea or dairy behind it. Electric Berry Soda and Double Rainbro Soda repeat the Rebel flavour language without the energy base. Zero Sugar Strawberry Soda strips the sugar out entirely. Eight builds sit in this corner of the Dutch Bros menu, all poured over ice.
| Item | Size | Calories | Price |
|---|---|---|---|
| Electric Berry Soda | Small | 170 | $1.75 |
| Electric Berry Soda | Medium | 250 | $2.25 |
| Electric Berry Soda | Large | 340 | $4.65 |
| Tropical Soda | Small | 170 | $1.75 |
| Tropical Soda | Medium | 260 | $2.25 |
| Tropical Soda | Large | 340 | $4.65 |
| Double Rainbro Soda | Small | 180 | $1.75 |
| Double Rainbro Soda | Medium | 270 | $2.25 |
| Double Rainbro Soda | Large | 350 | $4.65 |
| Palm Beach Soda | Small | 180 | $1.75 |
| Palm Beach Soda | Medium | 270 | $2.25 |
| Palm Beach Soda | Large | 350 | $4.65 |
| Passion Fruit Soda | Small | 160 | $1.75 |
| Passion Fruit Soda | Medium | 240 | $2.25 |
| Passion Fruit Soda | Large | 320 | $4.65 |
| Peach Soda | Small | 200 | $1.75 |
| Peach Soda | Medium | 300 | $2.25 |
| Peach Soda | Large | 390 | $4.65 |
| Strawberry Soda | Small | 160 | $1.75 |
| Strawberry Soda | Medium | 240 | $2.25 |
| Strawberry Soda | Large | 320 | $4.65 |
| Zero Sugar Strawberry Soda | Small | 0 | $1.75 |
| Zero Sugar Strawberry Soda | Medium | 0 | $2.25 |
| Zero Sugar Strawberry Soda | Large | 0 | $4.65 |
Dutch Bros Smoothies
Fruit goes into the blender with ice and nothing warm, so a smoothie never meets the espresso machine. Strawberry Smoothie and Mango Smoothie both blend thick enough to eat with a spoon, and Green Apple Smoothie is the tart one of the three. None of them declares a dairy ingredient on the Dutch Bros nutritional guide.
| Item | Size | Calories | Price |
|---|---|---|---|
| Green Apple Smoothie | Small | 360 | $5.99 |
| Green Apple Smoothie | Medium | 550 | $5.99 |
| Green Apple Smoothie | Large | 730 | $5.99 |
| Mango Smoothie | Small | 360 | $5.99 |
| Mango Smoothie | Medium | 540 | $5.99 |
| Mango Smoothie | Large | 720 | $5.99 |
| Strawberry Smoothie | Small | 300 | $5.99 |
| Strawberry Smoothie | Medium | 450 | $5.99 |
| Strawberry Smoothie | Large | 610 | $5.99 |
Dutch Bros Shakes
