The Waffle House allergen menu tracks seven declared allergens across 381 components in nineteen menu sections, led by soy as the single most frequent one. Soy turns up on more rows than any other allergen, followed by milk and wheat. Reading the item-by-item tables below is the fastest way to check one specific plate or component.
Every row states declared allergens and nothing else, exactly as the source lists them for that item. A blank line in the source is never read as an all-clear on its own. Waffle House states only what its own guide declares for that item, and nothing broader.
The short answer
The Waffle House allergen menu covers 381 components across nineteen sections, and each row states only what that one component’s own listing actually declares. No figure here is inferred from an ingredient’s name or a dish’s build. Soy and milk are the two most common allergens across the whole guide.
At a glance
19
Menu sections covered
381
Components checked
7
Allergens tracked
93
Components declaring nothing
169
Components with no wheat listed
160
Components with no milk listed
Waffle House Allergen Menu Item by Item
Every component below keeps the exact wording the Waffle House allergen menu uses for that row. Seven distinct allergens appear across the guide, led by soy from the cooking oil used throughout the kitchen. Waffle House keeps its pricing elsewhere, on a separate page rather than mixing it into this allergen-only grid.
Breakfast All-Star Special at Waffle House
Breakfast All-Star Special covers fifteen components that make up the chain’s flagship plate. The Waffle House allergen menu lists soy on nine of the fifteen components here, leading the section. Milk and wheat each follow closely behind, declared on seven apiece. Six of the fifteen components, mostly the meats, declare nothing at all.
| Item | Contains |
|---|---|
| 2 Eggs – Scrambled | Egg, Soy |
| Classic Waffle | Egg, Milk, Soy, Tree Nuts, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Regular Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Bacon – 3 Slices | None declared |
| Sausage – 2 patties | None declared |
| Chicken Sausage – 2 patties | None declared |
| City Ham – 1 Slice | None declared |
| Country Ham – 1 Slice | None declared |
Breakfast Hashbrown Bowls at Waffle House
Breakfast Hashbrown Bowls lists twenty components across its build-your-own format. The Waffle House allergen menu shows soy on twelve of the twenty, more than any other allergen here. Egg and milk each turn up on four components apiece, mostly the cheese and egg add-ins. Eight components, largely the meats, declare nothing.
| Item | Contains |
|---|---|
| Sausage Egg & Cheese Hashbrown Bowl | None declared |
| Large Hashbrowns | Soy |
| Sausage – 2 patties | None declared |
| 2 Eggs – Scrambled | Egg, Soy |
| American Cheese (2 Slices) | Milk, Soy |
| Chicken Sausage Egg & Cheese Hashbrown Bowl | None declared |
| Large Hashbrowns | Soy |
| Chicken Sausage – 2 patties | None declared |
| 2 Eggs – Scrambled | Egg, Soy |
| American Cheese (2 Slices) | Milk, Soy |
| Bacon Egg & Cheese Hashbrown Bowl | None declared |
| Large Hashbrowns | Soy |
| Bacon – 3 slices | None declared |
| 2 Eggs – Scrambled | Egg, Soy |
| American Cheese (2 Slices) | Milk, Soy |
| Ham Egg & Cheese Hashbrown Bowl | None declared |
| Large Hashbrowns | Soy |
| Diced Ham – 1.5-oz | None declared |
| 2 Eggs – Scrambled | Egg, Soy |
| American Cheese (2 Slices) | Milk, Soy |
Egg Breakfasts at Waffle House
Egg Breakfasts is the largest section here, spanning ninety-one components on the Waffle House allergen menu. Soy dominates the list, declared on eighty-one of the ninety-one. Milk and wheat each follow on roughly two-thirds of the section, at sixty-one and sixty of the ninety-one components. Egg itself appears on thirty-one components, and ten declare nothing at all.
| Item | Contains |
|---|---|
| 2 Egg Breakfast: 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Cheese ‘N Eggs: 2 Scrambled Eggs with Cheese | Egg, Milk, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| T-Bone & Eggs: T-Bone Steak and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Steak & Eggs: Delmonico Steak and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Country Ham & Eggs: Country Ham and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Chicken & Eggs: Grilled Chicken and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Meat Lover’s Chicken & Eggs: 2 Pieces of Grilled Chicken and 2 Eggs – Scrambled | Egg, Soy |
| Pork Chops & Eggs: 2 Grilled Pork Chops and 2 Eggs – Scrambled | Egg, Soy |
| Meat Lover’s Pork Chops & Eggs: 3 Grilled Pork Chops and 2 Eggs – Scrambled | Egg, Soy |
| Cheesesteak & Eggs: Cheesesteak and 2 Eggs – Scrambled | Egg, Soy |
| Fiesta Protein Bowl: Grilled Chicken, 3 Eggs – Scrambled, 2 Cheese, 1 OPT | Egg, Soy |
Waffles at Waffle House
Waffles covers five components, from the base batter to its toppings. Soy turns up on four of the five, and milk follows on three. Tree nuts and wheat each declare on two components, tied to the pecans and the batter itself. Peanut Butter Chips stands as the only component on this entire allergen menu to declare peanut, out of all 381 checked.
| Item | Contains |
|---|---|
| Classic Waffle House Waffle | Egg, Milk, Soy, Tree Nuts, Wheat |
| Pecans – 0.75-oz | Tree Nuts |
| Toppings Chocolate Chips – 0.75-oz | Soy |
| Blueberry Nougat – 1-oz | Milk, Soy, Wheat |
| Peanut Butter Chips – 0.75-oz | Milk, Peanut, Soy |
Hashbrowns and Toppings at Waffle House
Hashbrowns and Toppings breaks the dish into eleven separate components, from the base potatoes to each topping choice. The Waffle House allergen menu declares soy on six of the eleven, more than any other allergen in this group. Milk follows on three components, mostly the cheese toppings. Five components, including the onions and ham, declare nothing, and dressing hashbrowns with any of these toppings only adds what is already listed.
| Item | Contains |
|---|---|
| Regular | Soy |
| Large – 2 orders | Soy |
| Triple – 3 orders | Soy |
| Sautéed Onions – 1.5-oz | None declared |
| Melted American Cheese – 1 slice | Milk, Soy |
| Toppings Hickory Smoked Ham – 1.5-oz | None declared |
| Grilled Tomatoes – 1.5-oz | None declared |
| Jalapeno Peppers – 1.5-oz | None declared |
| Grilled Mushrooms – 1.5-oz | None declared |
| Bert’s Chili™ – 3 oz | Milk, Soy, Wheat |
| Sausage Gravy – 3 oz | Egg, Milk, Soy, Wheat |
Breakfast Sides at Waffle House
Breakfast Sides lists fifteen add-ons, choices running from bacon to a bowl of grits. Egg, milk, soy and wheat each turn up on exactly six of the fifteen, tied across the group. Nine components, mostly the plain meats, declare nothing at all. Grits and toast carry the shared allergens here, not the meats themselves.
| Item | Contains |
|---|---|
| Bacon – 3 slices | None declared |
| Large Bacon – 5 slices | None declared |
| Sausage – 2 patties | None declared |
| Large Sausage – 3 patties | None declared |
| Chicken Sausage – 2 patties | None declared |
| City Ham – 1 slice (3-oz) | None declared |
| Country Ham – 1 slice (5-oz) | None declared |
| Biscuit & Sausage Gravy – 3-oz | Egg, Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Cheese Grits | Egg, Milk, Soy, Wheat |
| Tomatoes | None declared |
| Sausage Egg & Cheese Grits Bowl | Egg, Milk, Soy, Wheat |
| Chicken Sausage Egg & Cheese Grits Bowl | None declared |
| Bacon Egg & Cheese Grits Bowl | Egg, Milk, Soy, Wheat |
| Ham Egg & Cheese Grits Bowl | Egg, Milk, Soy, Wheat |
Grilled Biscuits at Waffle House
Grilled Biscuits covers fourteen builds, all of them stacked on the same biscuit base. Soy appears on thirteen of the fourteen, and egg and milk each follow on eleven. Wheat turns up on nine components, tied mostly to the biscuit itself. Only one component in the whole section declares nothing.
| Item | Contains |
|---|---|
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Sausage Egg & Cheese Biscuit – 1 patty | Egg, Milk, Soy, Wheat |
| Chicken Sausage Egg & Cheese Biscuit – 1 patty | None declared |
| Bacon Egg & Cheese Biscuit – 2 slices | Egg, Milk, Soy, Wheat |
| Chicken Biscuit | Egg, Milk, Soy, Wheat |
| Bacon Biscuit – 2 slices | Egg, Milk, Soy, Wheat |
| Sausage Biscuit – 1 patty | Egg, Milk, Soy, Wheat |
| Chicken Sausage Biscuit – 1 patty | Egg, Milk, Soy, Wheat |
| City Ham Biscuit (1) | Egg, Milk, Soy, Wheat |
| Add-ons: American Cheese – 1 slice | Milk, Soy |
| 1 Egg – Fried | Egg, Soy |
| Country Ham Biscuits (2) | Egg, Milk, Soy, Wheat |
| Add-ons: American Cheese – 2 slices | Milk, Soy |
| 2 Eggs – Fried | Egg, Soy |
Breakfast Sandwiches and Melts at Waffle House
Breakfast Sandwiches and Melts stands apart here. It is the only section where every single component declares something. Soy and wheat both appear on all nineteen builds, tied to the bread underneath. Egg follows on fifteen of the nineteen, and milk turns up on ten more.
| Item | Contains |
|---|---|
| Egg Sandwich | Egg, Soy, Wheat |
| Egg & Cheese Sandwich | Egg, Milk, Soy, Wheat |
| Texas Egg & Cheese Melt | Egg, Milk, Soy, Wheat |
| Sausage Sandwich – 2 patties | Soy, Wheat |
| Sausage & Egg Sandwich – 2 patties | Egg, Soy, Wheat |
| Sausage, Egg & Cheese Sandwich – 2 patties | Egg, Milk, Soy, Wheat |
| Texas Sausage, Egg & Cheese Melt – 2 patties | Egg, Milk, Soy, Wheat |
| Chicken Sausage Sandwich – 2 patties | Soy, Wheat |
| Chicken Sausage & Egg Sandwich – 2 patties | Egg, Soy, Wheat |
| Chicken Sausage, Egg & Cheese Sandwich – 2 patties | Egg, Milk, Soy, Wheat |
| Texas Chicken Sausage, Egg & Cheese Melt – 2 patties | Egg, Milk, Soy, Wheat |
| Bacon Sandwich – 3 slices | Soy, Wheat |
| Bacon & Egg Sandwich – 3 slices | Egg, Soy, Wheat |
| Bacon, Egg & Cheese Sandwich – 3 slices | Egg, Milk, Soy, Wheat |
| Texas Bacon, Egg & Cheese Melt – 3 slices | Egg, Milk, Soy, Wheat |
| Grilled Ham Sandwich | Soy, Wheat |
| Ham & Egg Sandwich | Egg, Soy, Wheat |
| Ham, Egg & Cheese Sandwich | Egg, Milk, Soy, Wheat |
| Texas Ham, Egg & Cheese Melt | Egg, Milk, Soy, Wheat |
Kids Meals at Waffle House
Kids Meals covers sixteen components, with portions running smaller here than elsewhere on the menu. Soy leads the group at nine of the sixteen, and milk and wheat each follow on seven. Egg turns up on four components, and tree nuts appear once, tied to a waffle option. Seven components, largely the plain meats, declare nothing.
| Item | Contains |
|---|---|
| Kids Waffle with Bacon or Sausage: Waffle | Egg, Milk, Soy, Tree Nuts, Wheat |
| Kid’s Bacon | None declared |
| Kid’s Sausage | None declared |
| Kid’s Chicken Sausage | None declared |
| Kid’s 1 Egg Breakfast with Bacon or Sausage: 1 Egg Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Kid’s Bacon | None declared |
| Kid’s Sausage | None declared |
| Kid’s Chicken Sausage | None declared |
Toddle House Omelet Breakfasts at Waffle House
Toddle House Omelet Breakfasts spans fifty-seven components, covering its omelet builds and every side dish. Soy turns up on forty-two of the fifty-seven, and milk follows on thirty-five. Wheat appears on thirty components, tied mostly to the toast and biscuit options. Fifteen components carry egg on top of that, and fifteen more declare nothing here at all.
| Item | Contains |
|---|---|
| Cheese Omelet Breakfast: 2 Egg Cheese Omelet | Milk, Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Cheesesteak Omelet Breakfast: 2 Egg Cheesesteak Omelet | Milk, Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Fiesta Omelet Breakfast: 2 Egg Fiesta Omelet | Milk, Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Ham & Cheese Omelet Breakfast: 2 Egg Ham & Cheese Omelet | Milk, Egg, Soy |
| 2 Egg Omelet | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Meats: Bacon – 2 slices | None declared |
| Sausage – 1 patty | None declared |
| Chicken Sausage – 1 patty | None declared |
| Grilled Chicken – 1 breast | None declared |
| Cheesesteak – 1 serving | Soy |
| Sautéed Onions – 1.5-oz | None declared |
| Melted American Cheese – 2 slices | Milk, Soy |
| Hickory Smoked Ham – 1.5-oz | None declared |
| Grilled Tomatoes – 1.5-oz | None declared |
| Jalapeno Peppers – 1.5-oz | None declared |
| Grilled Mushrooms – 1.5-oz | None declared |
| Grilled Chicken – 1 breast | None declared |
Lunch and Dinner Hashbrown Bowls at Waffle House
Lunch and Dinner Hashbrown Bowls breaks its dinner-hour bowls into ten components. The Waffle House allergen menu declares soy on exactly half the section, five of the ten. Milk turns up on two components, tied to the cheese add-ins. The other five, mostly the meats and vegetables, declare nothing at all.
| Item | Contains |
|---|---|
| Cheesesteak Melt Hashbrown Bowl | None declared |
| Large Hashbrowns | Soy |
| Cheesesteak – 1 serving | Soy |
| Grilled Onions – 1.5-oz | None declared |
| American Cheese – 2 Slices | Milk, Soy |
| Chicken Melt Hashbrown Bowl | None declared |
| Large Hashbrowns | Soy |
| Grilled Chicken – 1 breast | None declared |
| Grilled Onions – 1.5-oz | None declared |
| American Cheese – 2 Slices | Milk, Soy |
Classic Dinners at Waffle House
Classic Dinners lists forty-five components in total, spanning the chain’s full dinner plates and sides. Soy appears on forty of the forty-five, and milk and wheat each follow on thirty-five apiece. Egg turns up on ten components, mostly the eggs served alongside a steak or chop. Five components in the section declare nothing.
| Item | Contains |
|---|---|
| Chicken Filet (1) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Chicken Filet (2) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Country Ham (1) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Pork Chops (2) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Pork Chops (3) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
USDA Choice Steak Dinners at Waffle House
USDA Choice Steak Dinners covers eighteen components, all of them tied back to the chain’s steak plates. Soy declares on sixteen of the eighteen, and milk and wheat each follow on fourteen. Egg turns up on four components, mostly the sides served alongside the steak itself. Only two components in the section declare nothing.
| Item | Contains |
|---|---|
| T-Bone Steak (1) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Delmonico Steak (1) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
Texas Melts at Waffle House
Texas Melts breaks into four components. Three are grilled melts, and one is a simple add-on. The Waffle House allergen menu ties milk, soy and wheat to three of the four, tied to the bread and cheese in every melt. Add Bacon stands as the only component here that declares nothing at all.
| Item | Contains |
|---|---|
| Texas Grilled Chicken Melt | Milk, Soy, Wheat |
| Texas Cheesesteak™ Melt | Milk, Soy, Wheat |
| Texas Angus Patty Melt | Milk, Soy, Wheat |
| Add Bacon – 2 slices | None declared |
Regular Bert’s Chili at Waffle House
Regular Bert’s Chili lists just three portion sizes, a topping size and two bowl sizes, and all three carry the exact same allergen declaration. Milk, soy and wheat appear on every one of them, whether served as a topping or a bowl on its own. No portion size in this section declares nothing.
| Item | Contains |
|---|---|
| Bert’s Chili™ as a Topping (3 oz) | Milk, Soy, Wheat |
| Regular Bert’s Chili™ (6 oz) | Milk, Soy, Wheat |
| Large Bert’s Chili™ (9 oz) | Milk, Soy, Wheat |
100% Angus Beef Hamburgers at Waffle House
100% Angus Beef Hamburgers breaks each burger into six separate components, from the beef patty itself all the way to the sesame bun on top. The Waffle House allergen menu ties soy, wheat and sesame to four of the six, mostly through the bun itself. Milk follows on three components, and two, including the plain patty, declare nothing.
| Item | Contains |
|---|---|
| Angus 1/4 LB Hamburger Deluxe | Milk, Soy, Wheat, Sesame |
| Angus 1/4 LB Cheeseburger Deluxe | Milk, Soy, Wheat, Sesame |
| Double Angus 1/4 LB Cheeseburger Deluxe | Milk, Soy, Wheat, Sesame |
| Angus Patty | None declared |
| Bun | Soy, Wheat, Sesame |
| Add Bacon – 2 slices | None declared |
Sandwiches at Waffle House
Sandwiches lists seven builds, and soy and wheat appear on every single one. Milk follows closely on six of the seven. Sesame turns up on two, tied to the bun on the Grilled Chicken Sandwich Deluxe and its bacon-cheese version. No sandwich in this section declares nothing at all.
| Item | Contains |
|---|---|
| Grilled Chicken Sandwich Deluxe | Milk, Soy, Wheat, Sesame |
| Grilled Chicken Bacon Cheese Sandwich Deluxe | Milk, Soy, Wheat, Sesame |
| Grilled Cheese Sandwich | Milk, Soy, Wheat |
| Waffle Sandwich (Ham and Cheese on Wheat) | Milk, Soy, Wheat |
| Ham & Cheese Sandwich (Lettuce & Tomato) | Milk, Soy, Wheat |
| BLT Sandwich – 3 bacon slices | Soy, Wheat |
| Texas Bacon Lover’s BLT Sandwich – 5 bacon slices | Milk, Soy, Wheat |
Pies at Waffle House
Pies covers four slices on the menu, split between two flavors, Southern Pecan and Triple Chocolate, each offered in a regular and a small size. Milk, soy and wheat appear on all four slices without exception. Egg and tree nuts each turn up on two, tied to the Southern Pecan Pie in both sizes.
| Item | Contains |
|---|---|
| Regular Slice Southern Pecan Pie | Egg, Milk, Soy, Tree Nuts, Wheat |
| Small Slice Southern Pecan Pie | Egg, Milk, Soy, Tree Nuts, Wheat |
| Regular Slice Triple Chocolate Pie | Milk, Soy, Wheat |
| Small Slice Triple Chocolate Pie | Milk, Soy, Wheat |
Beverages at Waffle House
Beverages lists twenty-one drinks in total. This section carries by far the fewest declared allergens on the whole page. Milk stands as the only allergen that appears at all, and only on four of the twenty-one. The other seventeen drinks, including every soda and both coffees, declare nothing.
| Item | Contains |
|---|---|
| Coffee | None declared |
| Dark Roast Coffee | None declared |
| Coffee – Decaf | None declared |
| Coca-Cola® | None declared |
| Diet Coke® | None declared |
| Sprite® | None declared |
| Pibb-Xtra® | None declared |
| Barq’s Root Beer® | None declared |
| Hi-C® Fruit Punch | None declared |
| Simply Lemonade | None declared |
| Alice’s Iced Tea™ – Unsweet | None declared |
| Alice’s Iced Tea™ – Sweet | None declared |
| Alice’s Iced Tea-Monade | None declared |
| Simply Orange Juice | None declared |
| Simply Apple Juice | None declared |
| Honest Kids Apple Juice | None declared |
| Regular Milk | Milk |
| Large Milk | Milk |
| Large Chocolate Milk | Milk |
| Regular Chocolate Milk | Milk |
| Hot Tea | None declared |
Dairy-Free Options at Waffle House
Milk does not appear in the declared list for 160 of the 381 components here. That is the largest dairy-free share of any allergen on the Waffle House allergen menu. Egg Breakfasts contributes the most to that count, with thirty of its ninety-one components clear of milk. Toddle House Omelet Breakfasts follows with twenty-two, and Breakfast Hashbrown Bowls adds sixteen more.
Beverages carries seventeen milk-free drinks on its own, nearly every soda and both coffees on the list. Most of the remaining sections add smaller pockets of milk-free meats, sides and toppings rather than full dishes. A milk allergy still calls for checking the specific components that make up a plate.
Ordering Gluten-Free at Waffle House
Wheat does not appear in the declared list for 169 of the 381 components, the widest gluten-free share on this allergen menu. All twenty-one Beverages and all twenty Breakfast Hashbrown Bowls components clear wheat entirely. Egg Breakfasts contributes thirty-one more, and Toddle House Omelet Breakfasts adds twenty-seven.
Most sandwiches, melts and dinner breads still carry wheat by default, so the specific bread or bowl chosen is what decides the outcome for a gluten allergy.
Cross-Contact and Shared Equipment at Waffle House
Waffle House kitchens prepare food on a single shared flat-top grill, not in separate stations by allergen. The chain’s own guidance notes that a component made without a declared allergen can still pick one up through cross-contact on that shared surface. Hashbrowns, eggs, meats and melts all cook side by side during a typical shift.
