The Waffle House allergen menu tracks seven declared allergens across 379 components in nineteen menu sections, led by soy as the single most frequent one. Soy turns up on more rows than any other allergen, followed by milk and wheat. Reading the item-by-item tables below is the fastest way to check one specific plate or component.
Every row states declared allergens and nothing else. Where the official guide prints an item with no allergen marked, the row reads None declared. Soy is added where a published allergen chart flags it. A plated bowl lists the allergens printed on its component lines.
The short answer
The Waffle House allergen menu covers 379 components across nineteen sections, and each row states only what that one component’s own listing actually declares. No figure here is inferred from an ingredient’s name or a dish’s build. Soy and milk are the two most common allergens across the whole guide.
At a glance
19
Menu sections covered
379
Components checked
7
Allergens tracked
64
Components declaring nothing
167
Components with no wheat listed
152
Components with no milk listed
Waffle House Allergen Menu Item by Item
Every component below keeps the exact wording the Waffle House allergen menu uses for that row. Seven distinct allergens appear across the guide, led by soy from the cooking oil used throughout the kitchen. Waffle House keeps its pricing elsewhere, on a separate page rather than mixing it into this allergen-only grid.
Breakfast All-Star Special at Waffle House
Breakfast All-Star Special covers fifteen components that make up the chain’s flagship plate. The Waffle House allergen menu lists soy on twelve of the fifteen components here, leading the section. Milk and wheat each follow closely behind, declared on seven apiece. Three of the fifteen components, Sliced Tomatoes, Chicken Sausage and Country Ham, declare nothing at all.
| Item | Contains |
|---|---|
| 2 Eggs – Scrambled | Egg, Soy |
| Classic Waffle | Egg, Milk, Soy, Tree Nuts, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Regular Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Bacon – 3 Slices | Soy |
| Sausage – 2 patties | Soy |
| Chicken Sausage – 2 patties | None declared |
| City Ham – 1 Slice | Soy |
| Country Ham – 1 Slice | None declared |
Breakfast Hashbrown Bowls at Waffle House
Breakfast Hashbrown Bowls lists twenty components across its build-your-own format. The Waffle House allergen menu shows soy on eighteen of the twenty, more than any other allergen here. Egg and milk each turn up on eight components apiece, now including the four plated bowls. Two components, Chicken Sausage and Diced Ham, declare nothing.
| Item | Contains |
|---|---|
| Sausage Egg & Cheese Hashbrown Bowl | Egg, Milk, Soy |
| Large Hashbrowns | Soy |
| Sausage – 2 patties | Soy |
| 2 Eggs – Scrambled | Egg, Soy |
| American Cheese (2 Slices) | Milk, Soy |
| Chicken Sausage Egg & Cheese Hashbrown Bowl | Egg, Milk, Soy |
| Large Hashbrowns | Soy |
| Chicken Sausage – 2 patties | None declared |
| 2 Eggs – Scrambled | Egg, Soy |
| American Cheese (2 Slices) | Milk, Soy |
| Bacon Egg & Cheese Hashbrown Bowl | Egg, Milk, Soy |
| Large Hashbrowns | Soy |
| Bacon – 3 slices | Soy |
| 2 Eggs – Scrambled | Egg, Soy |
| American Cheese (2 Slices) | Milk, Soy |
| Ham Egg & Cheese Hashbrown Bowl | Egg, Milk, Soy |
| Large Hashbrowns | Soy |
| Diced Ham – 1.5-oz | None declared |
| 2 Eggs – Scrambled | Egg, Soy |
| American Cheese (2 Slices) | Milk, Soy |
Egg Breakfasts at Waffle House
Egg Breakfasts is the largest section here, spanning ninety-one components on the Waffle House allergen menu. Soy dominates the list, declared on eighty-one of the ninety-one. Milk and wheat each follow on roughly two-thirds of the section, at sixty-one and sixty of the ninety-one components. Egg itself appears on thirty-one components, and ten declare nothing at all.
| Item | Contains |
|---|---|
| 2 Egg Breakfast: 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Cheese ‘N Eggs: 2 Scrambled Eggs with Cheese | Egg, Milk, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| T-Bone & Eggs: T-Bone Steak and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Steak & Eggs: Delmonico Steak and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Country Ham & Eggs: Country Ham and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Chicken & Eggs: Grilled Chicken and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Meat Lover’s Chicken & Eggs: 2 Pieces of Grilled Chicken and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Pork Chops & Eggs: 2 Grilled Pork Chops and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Meat Lover’s Pork Chops & Eggs: 3 Grilled Pork Chops and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Cheesesteak & Eggs: Cheesesteak and 2 Eggs – Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Fiesta Protein Bowl: Grilled Chicken, 3 Eggs – Scrambled, 2 Cheese, 1 OPT | Egg, Soy |
Waffles at Waffle House
Waffles covers five components, from the base batter to its toppings. Soy turns up on four of the five, and milk follows on three. Tree nuts and wheat each declare on two components, tied to the pecans and the batter itself. Peanut Butter Chips stands as the only component on this entire allergen menu to declare peanut, out of all 379 checked.
| Item | Contains |
|---|---|
| Classic Waffle House Waffle | Egg, Milk, Soy, Tree Nuts, Wheat |
| Pecans – 0.75-oz | Tree Nuts |
| Toppings Chocolate Chips – 0.75-oz | Soy |
| Blueberry Nougat – 1-oz | Milk, Soy, Wheat |
| Peanut Butter Chips – 0.75-oz | Milk, Peanut, Soy |
Hashbrowns and Toppings at Waffle House
Hashbrowns and Toppings breaks the dish into eleven separate components, from the base potatoes to each topping choice. The Waffle House allergen menu declares soy on six of the eleven, more than any other allergen in this group. Milk follows on three components, mostly the cheese toppings. Five components, including the onions and ham, declare nothing, and dressing hashbrowns with any of these toppings only adds what is already listed.
| Item | Contains |
|---|---|
| Regular | Soy |
| Large – 2 orders | Soy |
| Triple – 3 orders | Soy |
| Sautéed Onions – 1.5-oz | None declared |
| Melted American Cheese – 1 slice | Milk, Soy |
| Toppings Hickory Smoked Ham – 1.5-oz | None declared |
| Grilled Tomatoes – 1.5-oz | None declared |
| Jalapeno Peppers – 1.5-oz | None declared |
| Grilled Mushrooms – 1.5-oz | None declared |
| Bert’s Chili™ – 3 oz | Milk, Soy, Wheat |
| Sausage Gravy – 3 oz | Egg, Milk, Soy, Wheat |
Breakfast Sides at Waffle House
Breakfast Sides lists fourteen add-ons, choices running from bacon to a bowl of grits. Soy turns up on eleven of the fourteen, while egg, milk and wheat each follow on six. Three components, Chicken Sausage, Country Ham and Tomatoes, declare nothing at all. Grits and toast carry the egg, milk and wheat declarations here.
| Item | Contains |
|---|---|
| Bacon – 3 slices | Soy |
| Large Bacon – 5 slices | Soy |
| Sausage – 2 patties | Soy |
| Large Sausage – 3 patties | Soy |
| Chicken Sausage – 2 patties | None declared |
| City Ham – 1 slice (3-oz) | Soy |
| Country Ham – 1 slice (5-oz) | None declared |
| Biscuit & Sausage Gravy – 3-oz | Egg, Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Cheese Grits | Egg, Milk, Soy, Wheat |
| Tomatoes | None declared |
| Sausage Egg & Cheese Grits Bowl | Egg, Milk, Soy, Wheat |
| Bacon Egg & Cheese Grits Bowl | Egg, Milk, Soy, Wheat |
| Ham Egg & Cheese Grits Bowl | Egg, Milk, Soy, Wheat |
Grilled Biscuits at Waffle House
Grilled Biscuits covers thirteen builds, all of them stacked on the same biscuit base. Soy appears on all thirteen, and egg and milk each follow on eleven. Wheat turns up on nine components, tied mostly to the biscuit itself. Every component in the section declares something.
| Item | Contains |
|---|---|
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Sausage Egg & Cheese Biscuit – 1 patty | Egg, Milk, Soy, Wheat |
| Bacon Egg & Cheese Biscuit – 2 slices | Egg, Milk, Soy, Wheat |
| Chicken Biscuit | Egg, Milk, Soy, Wheat |
| Bacon Biscuit – 2 slices | Egg, Milk, Soy, Wheat |
| Sausage Biscuit – 1 patty | Egg, Milk, Soy, Wheat |
| Chicken Sausage Biscuit – 1 patty | Egg, Milk, Soy, Wheat |
| City Ham Biscuit (1) | Egg, Milk, Soy, Wheat |
| Add-ons: American Cheese – 1 slice | Milk, Soy |
| 1 Egg – Fried | Egg, Soy |
| Country Ham Biscuits (2) | Egg, Milk, Soy, Wheat |
| Add-ons: American Cheese – 2 slices | Milk, Soy |
| 2 Eggs – Fried | Egg, Soy |
Breakfast Sandwiches and Melts at Waffle House
Breakfast Sandwiches and Melts stands apart here. It is the only section where every single component declares something. Soy and wheat both appear on all nineteen builds, tied to the bread underneath. Egg follows on fifteen of the nineteen, and milk turns up on ten more.
| Item | Contains |
|---|---|
| Egg Sandwich | Egg, Soy, Wheat |
| Egg & Cheese Sandwich | Egg, Milk, Soy, Wheat |
| Texas Egg & Cheese Melt | Egg, Milk, Soy, Wheat |
| Sausage Sandwich – 2 patties | Soy, Wheat |
| Sausage & Egg Sandwich – 2 patties | Egg, Soy, Wheat |
| Sausage, Egg & Cheese Sandwich – 2 patties | Egg, Milk, Soy, Wheat |
| Texas Sausage, Egg & Cheese Melt – 2 patties | Egg, Milk, Soy, Wheat |
| Chicken Sausage Sandwich – 2 patties | Soy, Wheat |
| Chicken Sausage & Egg Sandwich – 2 patties | Egg, Soy, Wheat |
| Chicken Sausage, Egg & Cheese Sandwich – 2 patties | Egg, Milk, Soy, Wheat |
| Texas Chicken Sausage, Egg & Cheese Melt – 2 patties | Egg, Milk, Soy, Wheat |
| Bacon Sandwich – 3 slices | Soy, Wheat |
| Bacon & Egg Sandwich – 3 slices | Egg, Soy, Wheat |
| Bacon, Egg & Cheese Sandwich – 3 slices | Egg, Milk, Soy, Wheat |
| Texas Bacon, Egg & Cheese Melt – 3 slices | Egg, Milk, Soy, Wheat |
| Grilled Ham Sandwich | Soy, Wheat |
| Ham & Egg Sandwich | Egg, Soy, Wheat |
| Ham, Egg & Cheese Sandwich | Egg, Milk, Soy, Wheat |
| Texas Ham, Egg & Cheese Melt | Egg, Milk, Soy, Wheat |
Kids Meals at Waffle House
Kids Meals covers sixteen components, with portions running smaller here than elsewhere on the menu. Soy leads the group at thirteen of the sixteen, and milk and wheat each follow on seven. Egg turns up on four components, and tree nuts appear once, tied to a waffle option. Three components, the two Chicken Sausage lines and the Sliced Tomatoes, declare nothing.
| Item | Contains |
|---|---|
| Kids Waffle with Bacon or Sausage: Waffle | Egg, Milk, Soy, Tree Nuts, Wheat |
| Kid’s Bacon | Soy |
| Kid’s Sausage | Soy |
| Kid’s Chicken Sausage | None declared |
| Kid’s 1 Egg Breakfast with Bacon or Sausage: 1 Egg Scrambled | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Kid’s Bacon | Soy |
| Kid’s Sausage | Soy |
| Kid’s Chicken Sausage | None declared |
Toddle House Omelet Breakfasts at Waffle House
Toddle House Omelet Breakfasts spans fifty-seven components, covering its omelet builds and every side dish. Soy turns up on forty-six of the fifty-seven, and milk follows on thirty-five. Wheat appears on thirty components, tied mostly to the toast and biscuit options. Fifteen components carry egg on top of that, and eleven more declare nothing here at all.
| Item | Contains |
|---|---|
| Cheese Omelet Breakfast: 2 Egg Cheese Omelet | Milk, Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Ham & Cheese Omelet Breakfast: 2 Egg Ham & Cheese Omelet | Milk, Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Cheesesteak Omelet Breakfast: 2 Egg Cheesesteak Omelet | Milk, Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Fiesta Omelet Breakfast: 2 Egg Fiesta Omelet | Milk, Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| 2 Egg Omelet | Egg, Soy |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Meats: Bacon – 2 slices | Soy |
| Sausage – 1 patty | Soy |
| Chicken Sausage – 1 patty | None declared |
| Grilled Chicken – 1 breast | Soy |
| Cheesesteak – 1 serving | Soy |
| Sautéed Onions – 1.5-oz | None declared |
| Melted American Cheese – 2 slices | Milk, Soy |
| Hickory Smoked Ham – 1.5-oz | None declared |
| Grilled Tomatoes – 1.5-oz | None declared |
| Jalapeno Peppers – 1.5-oz | None declared |
| Grilled Mushrooms – 1.5-oz | None declared |
| Grilled Chicken – 1 breast | Soy |
Lunch and Dinner Hashbrown Bowls at Waffle House
Lunch and Dinner Hashbrown Bowls breaks its dinner-hour bowls into ten components. The Waffle House allergen menu declares soy on eight of the ten, more than any other allergen here. Milk turns up on four components, tied to the cheese add-ins and the two melt bowls. The other two, both Grilled Onions, declare nothing at all.
| Item | Contains |
|---|---|
| Cheesesteak Melt Hashbrown Bowl | Milk, Soy |
| Large Hashbrowns | Soy |
| Cheesesteak – 1 serving | Soy |
| Grilled Onions – 1.5-oz | None declared |
| American Cheese – 2 Slices | Milk, Soy |
| Chicken Melt Hashbrown Bowl | Milk, Soy |
| Large Hashbrowns | Soy |
| Grilled Chicken – 1 breast | Soy |
| Grilled Onions – 1.5-oz | None declared |
| American Cheese – 2 Slices | Milk, Soy |
Classic Dinners at Waffle House
Classic Dinners lists forty-five components in total, spanning the chain’s full dinner plates and sides. Soy appears on forty of the forty-five, and milk and wheat each follow on thirty-five apiece. Egg turns up on ten components, mostly the eggs served alongside a steak or chop. Five components in the section declare nothing.
| Item | Contains |
|---|---|
| Chicken Filet (1) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Chicken Filet (2) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Country Ham (1) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Pork Chops (2) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Pork Chops (3) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
USDA Choice Steak Dinners at Waffle House
USDA Choice Steak Dinners covers eighteen components, all of them tied back to the chain’s steak plates. Soy declares on sixteen of the eighteen, and milk and wheat each follow on fourteen. Egg turns up on four components, mostly the sides served alongside the steak itself. Only two components in the section declare nothing.
| Item | Contains |
|---|---|
| T-Bone Steak (1) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
| Delmonico Steak (1) | Milk, Soy, Wheat |
| White Toast – 2 Slices | Milk, Soy, Wheat |
| Wheat Toast – 2 Slices | Milk, Soy, Wheat |
| Raisin Toast – 2 Slices | Milk, Soy, Wheat |
| Grilled Biscuit | Egg, Milk, Soy, Wheat |
| Texas Toast – 1 Slice | Milk, Soy, Wheat |
| Grits | Egg, Milk, Soy, Wheat |
| Hashbrowns | Soy |
| Sliced Tomatoes | None declared |
Texas Melts at Waffle House
Texas Melts breaks into four components. Three are grilled melts, and one is a simple add-on. The Waffle House allergen menu ties soy to all four, and milk and wheat to the three melts through their bread and cheese. Add Bacon carries soy alone.
| Item | Contains |
|---|---|
| Texas Grilled Chicken Melt | Milk, Soy, Wheat |
| Texas Cheesesteak™ Melt | Milk, Soy, Wheat |
| Texas Angus Patty Melt | Milk, Soy, Wheat |
| Add Bacon – 2 slices | Soy |
Regular Bert’s Chili at Waffle House
Regular Bert’s Chili lists just three portion sizes, a topping size and two bowl sizes, and all three carry the exact same allergen declaration. Milk, soy and wheat appear on every one of them, whether served as a topping or a bowl on its own. No portion size in this section declares nothing.
| Item | Contains |
|---|---|
| Bert’s Chili™ as a Topping (3 oz) | Milk, Soy, Wheat |
| Regular Bert’s Chili™ (6 oz) | Milk, Soy, Wheat |
| Large Bert’s Chili™ (9 oz) | Milk, Soy, Wheat |
100% Angus Beef Hamburgers at Waffle House
100% Angus Beef Hamburgers breaks each burger into six separate components, from the beef patty itself all the way to the sesame bun on top. The Waffle House allergen menu ties soy to five of the six, and wheat and sesame to four, mostly through the bun itself. Milk follows on three components, and one, the plain patty, declares nothing.
| Item | Contains |
|---|---|
| Angus 1/4 LB Hamburger Deluxe | Milk, Soy, Wheat, Sesame |
| Angus 1/4 LB Cheeseburger Deluxe | Milk, Soy, Wheat, Sesame |
| Double Angus 1/4 LB Cheeseburger Deluxe | Milk, Soy, Wheat, Sesame |
| Angus Patty | None declared |
| Bun | Soy, Wheat, Sesame |
| Add Bacon – 2 slices | Soy |
Sandwiches at Waffle House
Sandwiches lists seven builds, and soy and wheat appear on every single one. Milk follows closely on six of the seven. Sesame turns up on two, tied to the bun on the Grilled Chicken Sandwich Deluxe and its bacon-cheese version. No sandwich in this section declares nothing at all.
| Item | Contains |
|---|---|
| Grilled Chicken Sandwich Deluxe | Milk, Soy, Wheat, Sesame |
| Grilled Chicken Bacon Cheese Sandwich Deluxe | Milk, Soy, Wheat, Sesame |
| Grilled Cheese Sandwich | Milk, Soy, Wheat |
| Waffle Sandwich (Ham and Cheese on Wheat) | Milk, Soy, Wheat |
| Ham & Cheese Sandwich (Lettuce & Tomato) | Milk, Soy, Wheat |
| BLT Sandwich – 3 bacon slices | Soy, Wheat |
| Texas Bacon Lover’s BLT Sandwich – 5 bacon slices | Milk, Soy, Wheat |
Pies at Waffle House
Pies covers four slices on the menu, split between two flavors, Southern Pecan and Triple Chocolate, each offered in a regular and a small size. Milk, soy and wheat appear on all four slices without exception. Egg and tree nuts each turn up on two, tied to the Southern Pecan Pie in both sizes.
| Item | Contains |
|---|---|
| Regular Slice Southern Pecan Pie | Egg, Milk, Soy, Tree Nuts, Wheat |
| Small Slice Southern Pecan Pie | Egg, Milk, Soy, Tree Nuts, Wheat |
| Regular Slice Triple Chocolate Pie | Milk, Soy, Wheat |
| Small Slice Triple Chocolate Pie | Milk, Soy, Wheat |
Beverages at Waffle House
Beverages lists twenty-one drinks in total. This section carries by far the fewest declared allergens on the whole page. Milk stands as the only allergen that appears at all, and only on four of the twenty-one. The other seventeen drinks, including every soda and both coffees, declare nothing.
| Item | Contains |
|---|---|
| Coffee | None declared |
| Dark Roast Coffee | None declared |
| Coffee – Decaf | None declared |
| Coca-Cola® | None declared |
| Diet Coke® | None declared |
| Sprite® | None declared |
| Pibb-Xtra® | None declared |
| Barq’s Root Beer® | None declared |
| Hi-C® Fruit Punch | None declared |
| Simply Lemonade | None declared |
| Alice’s Iced Tea™ – Unsweet | None declared |
| Alice’s Iced Tea™ – Sweet | None declared |
| Alice’s Iced Tea-Monade | None declared |
| Simply Orange Juice | None declared |
| Simply Apple Juice | None declared |
| Honest Kids Apple Juice | None declared |
| Regular Milk | Milk |
| Large Milk | Milk |
| Large Chocolate Milk | Milk |
| Regular Chocolate Milk | Milk |
| Hot Tea | None declared |
Dairy-Free Options at Waffle House
Milk does not appear in the declared list for 152 of the 379 components here. That is the largest dairy-free share of any allergen on the Waffle House allergen menu. Egg Breakfasts contributes the most to that count, with thirty of its ninety-one components clear of milk. Toddle House Omelet Breakfasts follows with twenty-two, and Breakfast Hashbrown Bowls adds twelve more.
Beverages carries seventeen milk-free drinks on its own, nearly every soda and both coffees on the list. Most of the remaining sections add smaller pockets of milk-free meats, sides and toppings rather than full dishes. A milk allergy still calls for checking the specific components that make up a plate.
Ordering Gluten-Free at Waffle House
Wheat does not appear in the declared list for 167 of the 379 components, the widest gluten-free share on this allergen menu. All twenty-one Beverages and all twenty Breakfast Hashbrown Bowls components clear wheat entirely. Egg Breakfasts contributes thirty-one more, and Toddle House Omelet Breakfasts adds twenty-seven.
Most sandwiches, melts and dinner breads still carry wheat by default, so the specific bread or bowl chosen is what decides the outcome for a gluten allergy.
Cross-Contact and Shared Equipment at Waffle House
Waffle House kitchens prepare food on a single shared flat-top grill, not in separate stations by allergen. The chain’s own guidance notes that a component made without a declared allergen can still pick one up through cross-contact on that shared surface. Hashbrowns, eggs, meats and melts all cook side by side during a typical shift.
