Between the lunch rush and the dinner one, Sonic cuts the price of its drinks in half. Sonic happy hour runs every afternoon at participating drive-ins, covering the slush machine, the fountain and the tea urn rather than the food board. Sonic opens a second window late in the evening at drive-ins that run it.
Prices in the tables below are the board figures each cup carries at any hour, and the discount comes off those.
The short answer
Sonic happy hour runs from 2:00 PM to 4:00 PM every day at participating drive-ins, taking half off drinks. Slushes, fountain soft drinks, lemonades, limeades and iced teas all qualify, at every cup size the drive-in pours. Many drive-ins run a second late-night window from 8:00 PM to close.
Sonic happy hour at a glance
2:00 PM
happy hour opens
4:00 PM
happy hour closes
8:00 PM
late night opens

Sonic Happy Hour Prices
Sonic pours the discount across drinks rather than food, covering every flavour on the slush machine, every fountain tap and every cup of brewed tea. The reduction runs as a straight half rather than a flat figure. A zero-sugar build therefore comes down by the same proportion as a full-sugar one.
Sonic happy hour leaves calorie counts untouched, so the tables carry the same figures at any hour. Full-price rows for the rest of the menu run down the rest of the menu.
Take-up varies by drive-in, since franchisees decide which promotions to run. The Sonic app is the other route regulars use, and it applies the same drink pricing outside the afternoon window. Asking at the speaker settles it either way, because the crew keys the discount in by hand.
Sonic Happy Hour Times
The Sonic happy hour window runs the same two hours every day of the week, weekends included. That separates it from weekday-only bar deals. It sits between lunch service and the dinner rush, and a second late-night window opens at drive-ins that offer it.
| Days | Happy Hour | Late Night |
|---|---|---|
| Monday to Sunday | 2:00 PM to 4:00 PM | 8:00 PM to close |
Sonic Happy Hour Slush Prices
Sonic churns flavoured ice in the machine rather than pouring from a tap, and every standing flavour comes down inside the discount. Cherry, blue raspberry, blue coconut, grape, cranberry, peach and mango run alongside the POWERADE build. The Strawberry Slush blends real strawberry pieces through the same ice, and these all come in five cups from a Mini to a Route 44.
| Item | Size | Calories | Menu Price |
|---|---|---|---|
| Cherry Slush | Mini | 130 | $1.49 |
| Cherry Slush | Small | 190 | $2.19 |
| Cherry Slush | Medium | 270 | $2.59 |
| Cherry Slush | Large | 420 | $2.99 |
| Cherry Slush | Route 44 | 590 | $3.49 |
| Blue Raspberry Slush | Mini | 130 | $1.49 |
| Blue Raspberry Slush | Small | 190 | $2.19 |
| Blue Raspberry Slush | Medium | 260 | $2.59 |
| Blue Raspberry Slush | Large | 410 | $2.99 |
| Blue Raspberry Slush | Route 44 | 570 | $3.49 |
| Blue Coconut Slush | Mini | 130 | $1.49 |
| Blue Coconut Slush | Small | 190 | $2.19 |
| Blue Coconut Slush | Medium | 260 | $2.59 |
| Blue Coconut Slush | Large | 410 | $2.99 |
| Blue Coconut Slush | Route 44 | 570 | $3.49 |
| Grape Slush | Mini | 130 | $1.49 |
| Grape Slush | Small | 190 | $2.19 |
| Grape Slush | Medium | 270 | $2.59 |
| Grape Slush | Large | 430 | $2.99 |
| Grape Slush | Route 44 | 600 | $3.49 |
| Cranberry Slush | Mini | 150 | $1.49 |
| Cranberry Slush | Small | 210 | $2.19 |
| Cranberry Slush | Medium | 310 | $2.59 |
| Cranberry Slush | Large | 480 | $2.99 |
| Cranberry Slush | Route 44 | 670 | $3.49 |
| Peach Slush | Mini | 120 | $1.49 |
| Peach Slush | Small | 180 | $2.19 |
| Peach Slush | Medium | 250 | $2.59 |
| Peach Slush | Large | 390 | $2.99 |
| Peach Slush | Route 44 | 540 | $3.49 |
| Mango Slush | Mini | 120 | $1.49 |
| Mango Slush | Small | 180 | $2.19 |
| Mango Slush | Medium | 250 | $2.59 |
| Mango Slush | Large | 390 | $2.99 |
| Mango Slush | Route 44 | 550 | $3.49 |
| POWERADE Mountain Berry Blast Slush | Mini | 130 | $1.49 |
| POWERADE Mountain Berry Blast Slush | Small | 190 | $2.19 |
| POWERADE Mountain Berry Blast Slush | Medium | 270 | $2.59 |
| POWERADE Mountain Berry Blast Slush | Large | 430 | $2.99 |
| POWERADE Mountain Berry Blast Slush | Route 44 | 600 | $3.49 |
| Strawberry Slush | Mini | 140 | $2.09 |
| Strawberry Slush | Small | 210 | $2.79 |
| Strawberry Slush | Medium | 290 | $3.19 |
| Strawberry Slush | Large | 460 | $3.59 |
| Strawberry Slush | Route 44 | 630 | $4.09 |
| Item | Calories | Menu Price |
|---|---|---|
| Green Apple Slush | 270 | $2.59 |
| Medium Cherry Flavor Bubble Slush | 320 | $1.99 |
| Medium Green Apple Flavor Bubble Slush | 320 | $1.99 |
| Cherry Limeade Slush | 320 | $3.49 |
| Limeade Slush | 280 | $3.19 |
| Lemonade Slush | 280 | $3.19 |
Sonic Happy Hour Soft Drink Prices
The fountain side covers the whole Coca-Cola lineup plus the house pours. Ocean Water mixes Sprite with blue coconut syrup, and Big Red carries a red cream soda flavour. The diet and zero-sugar builds sit at the same board figure as the full-sugar ones. Every cup comes over pellet ice the drive-in makes on site.
| Item | Size | Calories | Menu Price |
|---|---|---|---|
| Coca-Cola | Mini | 70 | $1.29 |
| Coca-Cola | Small | 100 | $1.99 |
| Coca-Cola | Medium | 180 | $2.49 |
| Coca-Cola | Large | 260 | $2.79 |
| Coca-Cola | Route 44 | 350 | $3.29 |
| Diet Coke | Mini | 0 | $1.29 |
| Diet Coke | Small | 0 | $1.99 |
| Diet Coke | Medium | 0 | $2.49 |
| Diet Coke | Large | 0 | $2.79 |
| Diet Coke | Route 44 | 0 | $3.29 |
| Coca-Cola Zero | Mini | 0 | $1.29 |
| Coca-Cola Zero | Small | 0 | $1.99 |
| Coca-Cola Zero | Medium | 0 | $2.49 |
| Coca-Cola Zero | Large | 0 | $2.79 |
| Coca-Cola Zero | Route 44 | 0 | $3.29 |
| Dr Pepper | Mini | 60 | $1.29 |
| Dr Pepper | Small | 100 | $1.99 |
| Dr Pepper | Medium | 160 | $2.49 |
| Dr Pepper | Large | 240 | $2.79 |
| Dr Pepper | Route 44 | 330 | $3.29 |
| Diet Dr Pepper | Mini | 0 | $1.29 |
| Diet Dr Pepper | Small | 0 | $1.99 |
| Diet Dr Pepper | Medium | 0 | $2.49 |
| Diet Dr Pepper | Large | 0 | $2.79 |
| Diet Dr Pepper | Route 44 | 0 | $3.29 |
| Sprite | Mini | 70 | $1.29 |
| Sprite | Small | 100 | $1.99 |
| Sprite | Medium | 170 | $2.49 |
| Sprite | Large | 260 | $2.79 |
| Sprite | Route 44 | 350 | $3.29 |
| Sprite Zero | Mini | 0 | $1.29 |
| Sprite Zero | Small | 0 | $1.99 |
| Sprite Zero | Medium | 0 | $2.49 |
| Sprite Zero | Large | 0 | $2.79 |
| Sprite Zero | Route 44 | 0 | $3.29 |
| Fanta Orange | Mini | 70 | $1.29 |
| Fanta Orange | Small | 100 | $1.99 |
| Fanta Orange | Medium | 170 | $2.49 |
| Fanta Orange | Large | 260 | $2.79 |
| Fanta Orange | Route 44 | 350 | $3.29 |
| BARQ’S Root Beer | Mini | 70 | $1.29 |
| BARQ’S Root Beer | Small | 100 | $1.99 |
| BARQ’S Root Beer | Medium | 170 | $2.49 |
| BARQ’S Root Beer | Large | 260 | $2.79 |
| BARQ’S Root Beer | Route 44 | 400 | $3.29 |
| Big Red | Mini | 70 | $1.29 |
| Big Red | Small | 110 | $1.99 |
| Big Red | Medium | 170 | $2.49 |
| Big Red | Large | 250 | $2.79 |
| Big Red | Route 44 | 340 | $3.29 |
| Hi-C Fruit Punch | Mini | 70 | $1.29 |
| Hi-C Fruit Punch | Small | 110 | $1.99 |
| Hi-C Fruit Punch | Medium | 190 | $2.49 |
| Hi-C Fruit Punch | Large | 290 | $2.79 |
| Hi-C Fruit Punch | Route 44 | 390 | $3.29 |
| POWERADE Mountain Berry Blast Drink | Mini | 35 | $1.29 |
| POWERADE Mountain Berry Blast Drink | Small | 50 | $1.99 |
| POWERADE Mountain Berry Blast Drink | Medium | 80 | $2.49 |
| POWERADE Mountain Berry Blast Drink | Large | 130 | $2.79 |
| POWERADE Mountain Berry Blast Drink | Route 44 | 230 | $3.29 |
| Ocean Water | Mini | 80 | $1.49 |
| Ocean Water | Small | 120 | $2.49 |
| Ocean Water | Medium | 200 | $2.79 |
| Ocean Water | Large | 300 | $2.99 |
| Ocean Water | Route 44 | 400 | $3.49 |
Sonic Happy Hour Lemonade and Limeade Prices
Sonic builds its limeades with real lime wedges dropped into the cup. The discount covers the cherry, strawberry and cranberry versions along with the plain one. Lemonades work the same way with lemon, and the strawberry, blue raspberry and cranberry builds add fruit syrup on top. Diet cherry limeade and diet limeade carry the sugar-free pours.
| Item | Size | Calories | Menu Price |
|---|---|---|---|
| Limeade | Mini | 70 | $1.49 |
| Limeade | Small | 100 | $2.49 |
| Limeade | Medium | 170 | $2.79 |
| Limeade | Large | 260 | $2.99 |
| Limeade | Route 44 | 350 | $3.49 |
| Cherry Limeade | Mini | 110 | $1.49 |
| Cherry Limeade | Small | 140 | $2.49 |
| Cherry Limeade | Medium | 240 | $2.79 |
| Cherry Limeade | Large | 360 | $2.99 |
| Cherry Limeade | Route 44 | 490 | $3.49 |
| Strawberry Limeade | Mini | 90 | $1.49 |
| Strawberry Limeade | Small | 130 | $2.49 |
| Strawberry Limeade | Medium | 220 | $2.79 |
| Strawberry Limeade | Large | 330 | $2.99 |
| Strawberry Limeade | Route 44 | 450 | $3.49 |
| Cranberry Limeade | Mini | 100 | $1.49 |
| Cranberry Limeade | Small | 140 | $2.49 |
| Cranberry Limeade | Medium | 240 | $2.79 |
| Cranberry Limeade | Large | 360 | $2.99 |
| Cranberry Limeade | Route 44 | 480 | $3.49 |
| Diet Limeade | Mini | 0 | $1.49 |
| Diet Limeade | Small | 0 | $2.49 |
| Diet Limeade | Medium | 5 | $2.79 |
| Diet Limeade | Large | 5 | $2.99 |
| Diet Limeade | Route 44 | 5 | $3.49 |
| Diet Cherry Limeade | Mini | 10 | $1.49 |
| Diet Cherry Limeade | Small | 10 | $2.49 |
| Diet Cherry Limeade | Medium | 15 | $2.79 |
| Diet Cherry Limeade | Large | 15 | $2.99 |
| Diet Cherry Limeade | Route 44 | 15 | $3.49 |
| All Natural Lemonade | Mini | 100 | $1.99 |
| All Natural Lemonade | Small | 160 | $2.69 |
| All Natural Lemonade | Medium | 270 | $3.19 |
| All Natural Lemonade | Large | 400 | $3.49 |
| All Natural Lemonade | Route 44 | 540 | $3.89 |
| Strawberry Lemonade | Mini | 130 | $2.59 |
| Strawberry Lemonade | Small | 190 | $3.29 |
| Strawberry Lemonade | Medium | 310 | $3.79 |
| Strawberry Lemonade | Large | 470 | $4.09 |
| Strawberry Lemonade | Route 44 | 640 | $4.49 |
| Blue Raspberry Lemonade | Mini | 110 | $1.99 |
| Blue Raspberry Lemonade | Small | 170 | $2.69 |
| Blue Raspberry Lemonade | Medium | 280 | $3.19 |
| Blue Raspberry Lemonade | Large | 430 | $3.49 |
| Blue Raspberry Lemonade | Route 44 | 570 | $3.89 |
| Cranberry Lemonade | Mini | 140 | $1.99 |
| Cranberry Lemonade | Small | 190 | $2.69 |
| Cranberry Lemonade | Medium | 330 | $3.19 |
| Cranberry Lemonade | Large | 500 | $3.49 |
| Cranberry Lemonade | Route 44 | 670 | $3.89 |
| Item | Calories | Menu Price |
|---|---|---|
| Dragon Fruit Lemonade | 300 | $3.19 |
Sonic Happy Hour Iced Tea Prices
Sonic brews its tea on site and pours it sweet or unsweet, and both qualify for the discount. Half-and-half builds split the cup between sweet and unsweet tea, or between tea and lemonade. The sugar lands wherever the order puts it.
| Item | Size | Calories | Menu Price |
|---|---|---|---|
| Sweet Iced Tea | Mini | 80 | $1.29 |
| Sweet Iced Tea | Small | 140 | $1.99 |
| Sweet Iced Tea | Medium | 170 | $2.49 |
| Sweet Iced Tea | Large | 290 | $2.79 |
| Sweet Iced Tea | Route 44 | 360 | $3.29 |
| Unsweet Iced Tea | Mini | 0 | $1.29 |
| Unsweet Iced Tea | Small | 0 | $1.99 |
| Unsweet Iced Tea | Medium | 0 | $2.49 |
| Unsweet Iced Tea | Large | 0 | $2.79 |
| Unsweet Iced Tea | Route 44 | 0 | $3.29 |
| Half Sweet Tea / Half Unsweet Tea | Mini | 40 | $1.29 |
| Half Sweet Tea / Half Unsweet Tea | Small | 70 | $1.99 |
| Half Sweet Tea / Half Unsweet Tea | Medium | 90 | $2.49 |
| Half Sweet Tea / Half Unsweet Tea | Large | 150 | $2.79 |
| Half Sweet Tea / Half Unsweet Tea | Route 44 | 180 | $3.29 |
| Half Sweet Tea / Half Lemonade | Mini | 90 | $1.99 |
| Half Sweet Tea / Half Lemonade | Small | 150 | $2.69 |
| Half Sweet Tea / Half Lemonade | Medium | 220 | $3.19 |
| Half Sweet Tea / Half Lemonade | Large | 350 | $3.49 |
| Half Sweet Tea / Half Lemonade | Route 44 | 180 | $3.89 |
| Half Unsweet Tea / Half Lemonade | Mini | 50 | $1.99 |
| Half Unsweet Tea / Half Lemonade | Small | 80 | $2.69 |
| Half Unsweet Tea / Half Lemonade | Medium | 130 | $3.19 |
| Half Unsweet Tea / Half Lemonade | Large | 200 | $3.49 |
| Half Unsweet Tea / Half Lemonade | Route 44 | 270 | $3.89 |
Sonic Happy Hour Questions
About the author
Sophia W. Steadham writes MenuQuill. She is a food blogger and restaurant review expert who has spent years eating her way through American chain menus, from small-town drive-thrus to national roll-outs.

