Sonic cooks to order from a parking stall, so the Sonic menu reaches a tray at the car window rather than a counter. Burgers press onto the flat-top while tots and Groovy Fries drop into the fryer. The drink station runs longer than the food board, covering slushes, limeades, teas, coffees and the shakes built off the same soft serve.
Combo rows bundle an entree with a side and a drink, which is why they carry a price and no single calorie count. A drink or a side ordered on its own carries its own figure instead.
The short answer
Sonic prices every item individually and bundles combo meals into one figure covering an entree, a side and a drink. The board splits into burgers, coneys, chicken, breakfast, snacks and sides and frozen treats. A drink list runs from slushes, limeades and Refreshers through teas, coffees and shakes, in cups from a Mini to a Route 44.
Sonic menu at a glance
$5.39
sonic cheeseburger
$3.29
chili cheese coney
$2.79
medium cherry limeade
700
cheeseburger calories
470
chili cheese coney calories
240
medium cherry limeade calories

Sonic Menu Prices and Calories
The Sonic menu splits into food cooked to order at the grill and fryer. A drink station carries more flavours than the food board carries items. Burgers, coneys, chicken and breakfast all come out of the same kitchen. Slushes, limeades, teas, coffees, shakes and Blasts get built at the drink window.
Every item, cup size and piece count on the Sonic menu takes a row of its own, with one calorie figure and one price. Combo, bundle and kids’ meal rows carry a price alone, because the side and the drink inside them get chosen at the speaker.
Sonic Breakfast Menu
Breakfast runs all day at Sonic, which keeps burritos and TOASTER sandwiches on the Sonic menu at any hour a drive-in is open. The TOASTER stacks egg, cheese and either bacon or sausage onto Texas toast. Burritos roll scrambled egg, cheddar and bacon or sausage into a warm flour tortilla. Some drive-ins add a brioche breakfast sandwich, and French Toast Sticks come with syrup for dipping.
| Item | Calories | Price |
|---|---|---|
| French Toast Sticks | 570 | $3.89 |
| Bacon BREAKFAST TOASTER | 470 | $4.49 |
| Sausage BREAKFAST TOASTER | 570 | $4.49 |
| Bacon Breakfast Burrito | 470 | $3.89 |
| Sausage Breakfast Burrito | 490 | $3.89 |
| SuperSONIC Breakfast Burrito | 590 | $4.99 |
| Ultimate Meat & Cheese Breakfast Burrito | 820 | $4.99 |
| Jr. Bacon, Egg and Cheese Breakfast Burrito | 270 | $1.99 |
| Jr. Sausage, Egg and Cheese Breakfast Burrito | 280 | $1.99 |
| Bacon, Egg and Cheese Brioche Breakfast Sandwich | 440 | $4.49 |
| Sausage, Egg and Cheese Brioche Breakfast Sandwich | 530 | $4.49 |
| Salted Caramel Toffee Croissant Bites | 480 | $1.99 |
| Bacon, Egg & Cheese CroisSONIC | 430 | $4.19 |
| Sausage, Egg & Cheese CroisSONIC | 530 | $4.19 |
Sonic Burgers Menu
Every patty on the Sonic menu goes onto a flat-top and gets pressed, which is where the SONIC Smasher line takes its name. Original, All-American and All-American Bacon Smashers each carry two Angus patties, or three in the Triple build. Smoked Gouda and Bacon joins them for a limited run with grilled onions and black pepper aioli. SuperSONIC builds stack two patties with or without bacon, and the Jr Double and Jr Bacon Cheeseburgers hold the small end.
| Item | Calories | Price |
|---|---|---|
| Smoked Gouda and Bacon SONIC Smasher | 720 | $7.69 |
| Smoked Gouda and Bacon Triple SONIC Smasher | 920 | $8.69 |
| All-American SONIC Smasher | 610 | $5.89 |
| All-American Triple SONIC Smasher | 790 | $7.09 |
| All-American Bacon SONIC Smasher | 670 | $7.09 |
| All-American Bacon Triple SONIC Smasher | 860 | $8.29 |
| Original SONIC Smasher | 600 | $6.69 |
| Original Triple SONIC Smasher | 780 | $7.69 |
| Pretzel Bacon Double SONIC Smasher | 850 | $7.79 |
| Pretzel Bacon Triple SONIC Smasher | 1030 | $8.79 |
| SONIC Cheeseburger | 700 | $5.39 |
| Plain SONIC Cheeseburger | 630 | $5.39 |
| SuperSONIC Double Cheeseburger | 1040 | $6.69 |
| SuperSONIC Bacon Double Cheeseburger | 1060 | $7.89 |
| SuperSONIC Jalapeno Double Cheeseburger | 1000 | $6.69 |
| Jr Double Cheeseburger | 390 | $3.59 |
| Jr Bacon Cheeseburger | 400 | $1.99 |
Sonic Hot Dogs and Coneys
Coneys arrive split down the middle and loaded with chili and shredded cheddar. The Footlong Quarter Pound stretches that build across a longer bun. The All-American Dog swaps chili for mustard, ketchup, relish and diced onion. Corn Dogs come battered and fried on the stick rather than served in a bun.
| Item | Calories | Price |
|---|---|---|
| Footlong Quarter Pound Coney | 770 | $5.29 |
| Chili Cheese Coney | 470 | $3.29 |
| All-American Dog | 410 | $3.29 |
| Corn Dog | 230 | $2.09 |
Sonic Chicken Tenders, Bites and Sandwiches
Chicken Tenders come breaded and fried in three-piece and five-piece counts, cut from all-white meat. The Crispy Chicken Sandwich sets a breaded fillet on a bun, and three wraps roll a single tender into a flour tortilla. Garlic Parmesan Ranch, Cheesy Baja and Creamy Mustard name the sauce inside each one. The Grilled Cheese Sandwich griddles American cheese between Texas toast, and Country Fried Steak Sandwich turns up at some drive-ins.
| Item | Calories | Price |
|---|---|---|
| Chicken Tenders – 3 Piece | 260 | $4.99 |
| Chicken Tenders – 5 Piece | 430 | $6.89 |
| Crispy Chicken Sandwich | 520 | $5.69 |
| Garlic Parmesan Ranch Tender Wrap | 300 | $1.99 |
| Cheesy Baja Tender Wrap | 280 | $1.99 |
| Creamy Mustard Crispy Tender Wrap | 280 | $1.99 |
| Grilled Cheese Sandwich | 390 | $2.19 |
| Country Fried Steak Sandwich | 640 | $5.59 |
Premium Chicken Bites shrink the same breading onto boneless pieces and sell by the cup in small, medium and large.
| Item | Size | Calories | Price |
|---|---|---|---|
| Premium Chicken Bites | Small | 240 | $4.09 |
| Premium Chicken Bites | Medium | 350 | $5.69 |
| Premium Chicken Bites | Large | 510 | $6.89 |
Sonic Snacks Menu
Soft pretzel dough gets twisted, baked and brushed with a butter flavour before coarse salt goes on top. Each one comes out warm. The Soft Pretzel Twist eats fine on its own, and a dipping sauce from the counter turns it into something closer to a side. Corn Dogs from the hot dog board double as another quick snack.
Three FRITOS builds sit beside them. The Chili Pie scoops chili and cheese over a bag of corn chips. The two wraps fold the same chips, chili and cheese into a tortilla at two sizes.
| Item | Calories | Price |
|---|---|---|
| Soft Pretzel Twist | 380 | $1.99 |
| FRITOS Chili Pie | 510 | $3.49 |
| FRITOS Chili Cheese Wrap | 650 | $2.99 |
| FRITOS Chili Cheese Jr. Wrap | 380 | $1.69 |
Sonic Sides Menu
Tots are the side Sonic built its reputation on. Shredded potato gets pressed into cylinders and fried until the outside crisps, and Groovy Fries run the same potato in a ridged cut. Both take chili and shredded cheddar as a topping, or the cheese alone.
Ched ‘R’ Peppers stuff jalapeno with cheddar before breading, while Mozzarella Sticks and Onion Rings fill out the fryer. Every side comes in small, medium and large, and the pepper and mozzarella orders count four, six or eight pieces. Plain Tots declare none of the ten.
| Item | Size | Calories | Price |
|---|---|---|---|
| Tots | Small | 250 | $2.29 |
| Tots | Medium | 360 | $2.99 |
| Tots | Large | 580 | $3.59 |
| Cheese Tots | Small | 310 | $2.89 |
| Cheese Tots | Medium | 450 | $3.79 |
| Cheese Tots | Large | 840 | $4.29 |
| Chili Cheese Tots | Small | 350 | $3.49 |
| Chili Cheese Tots | Medium | 540 | $4.29 |
| Chili Cheese Tots | Large | 840 | $4.79 |
| Groovy Fries | Small | 260 | $2.29 |
| Groovy Fries | Medium | 290 | $2.99 |
| Groovy Fries | Large | 470 | $3.59 |
| Cheese Groovy Fries | Small | 330 | $2.89 |
| Cheese Groovy Fries | Medium | 460 | $3.79 |
| Cheese Groovy Fries | Large | 650 | $4.29 |
| Chili Cheese Groovy Fries | Small | 360 | $3.49 |
| Chili Cheese Groovy Fries | Medium | 540 | $4.29 |
| Chili Cheese Groovy Fries | Large | 760 | $4.79 |
| Onion Rings | Small | 440 | $3.09 |
| Onion Rings | Medium | 580 | $3.79 |
| Onion Rings | Large | 800 | $4.49 |
| Mozzarella Sticks | Small (4 pc) | 370 | $3.89 |
| Mozzarella Sticks | Medium (6 pc) | 560 | $4.89 |
| Mozzarella Sticks | Large (8 pc) | 750 | $5.89 |
| Ched ‘R’ Peppers | Small (4 pc) | 440 | $4.09 |
| Ched ‘R’ Peppers | Medium (6 pc) | 710 | $5.49 |
| Ched ‘R’ Peppers | Large (8 pc) | 880 | $6.59 |
Sonic Combo Meal Prices
A combo on the Sonic menu bundles the entree with a side and a drink. Calories move with whichever side and drink go into the bag, so each combo carries a price alone.
Breakfast combos build on the burritos, the TOASTER sandwiches and French Toast Sticks. The rest run off the Smashers, the cheeseburgers, the coneys and the chicken line. The $7 and $9 Big Deal Meals pair a SONIC Cheeseburger with Premium Chicken Bites, tots or fries and a medium drink.
| Item | Price |
|---|---|
| $7 Big Deal Meal | $7.00 |
| $9 Big Deal Meal | $9.00 |
| Smoked Gouda and Bacon SONIC Smasher Combo | $11.39 |
| Smoked Gouda and Bacon Triple SONIC Smasher Combo | $12.39 |
| All-American SONIC Smasher Combo | $9.69 |
| All-American Triple SONIC Smasher Combo | $10.99 |
| All-American Bacon SONIC Smasher Combo | $10.89 |
| All-American Bacon Triple SONIC Smasher Combo | $12.19 |
| Original SONIC Smasher Combo | $10.39 |
| Original Triple SONIC Smasher Combo | $11.39 |
| Pretzel Bacon Double SONIC Smasher Combo | $11.59 |
| Pretzel Bacon Triple SONIC Smasher Combo | $12.59 |
| SONIC Cheeseburger Combo | $9.19 |
| Plain SONIC Cheeseburger Combo | $9.19 |
| SuperSONIC Double Cheeseburger Combo | $10.09 |
| SuperSONIC Bacon Double Cheeseburger Combo | $11.29 |
| Chili Cheese Coney Combo | $7.19 |
| All-American Hot Dog Combo | $7.19 |
| Footlong Quarter Pound Coney Combo | $9.19 |
| 3 Piece Chicken Tenders Combo | $8.69 |
| 5 Piece Chicken Tenders Combo | $9.99 |
| Medium Premium Chicken Bites Combo | $9.69 |
| Large Premium Chicken Bites Combo | $10.59 |
| Crispy Chicken Sandwich Combo | $9.49 |
| Ultimate Meat & Cheese Breakfast Burrito Combo | $8.19 |
| SuperSONIC Breakfast Burrito Combo | $8.19 |
| Bacon Breakfast Burrito Combo | $7.29 |
| Sausage Breakfast Burrito Combo | $7.29 |
| Bacon Breakfast TOASTER Combo | $7.89 |
| Sausage Breakfast TOASTER Combo | $7.89 |
| French Toast Sticks Combo | $5.39 |
Sonic Wacky Pack Kids Meals
Wacky Pack meals on the Sonic menu cut the entree down to a kids’ portion and add a small side and a drink. Hamburger, Chicken Tenders, Hot Dog, Corn Dog and Grilled Cheese make up the five. The side choice covers small fries, small tots or Tree Top applesauce. Each one carries a price alone, since the side and the drink set the calories.
| Item | Price |
|---|---|
| Hamburger Wacky Pack | $4.59 |
| Chicken Tenders Wacky Pack | $4.79 |
| Hot Dog Wacky Pack | $4.59 |
| Corn Dog Wacky Pack | $4.59 |
| Grilled Cheese Wacky Pack | $4.59 |
Sonic Blast Menu
A Blast folds candy or cookie pieces through vanilla soft serve until the mix runs the depth of the cup. OREO, REESE’S, M&M’S and HEATH all appear as mix-ins, and the Turtle Truffle Nut build adds praline almonds and caramel-filled chocolate truffles. Cookie dough and brownie versions drop chunks of raw dough or baked brownie into the same base. Each Blast comes in a Mini, small or medium cup.
| Item | Size | Calories | Price |
|---|---|---|---|
| SONIC Blast made with OREO Cookie Pieces | Mini | 370 | $3.99 |
| SONIC Blast made with OREO Cookie Pieces | Small | 580 | $4.79 |
| SONIC Blast made with OREO Cookie Pieces | Medium | 770 | $5.79 |
| SONIC Blast made with REESE’S | Mini | 450 | $3.99 |
| SONIC Blast made with REESE’S | Small | 680 | $4.79 |
| SONIC Blast made with REESE’S | Medium | 890 | $5.79 |
| SONIC Blast made with M&M’S Chocolate Candies | Mini | 490 | $3.99 |
| SONIC Blast made with M&M’S Chocolate Candies | Small | 730 | $4.79 |
| SONIC Blast made with M&M’S Chocolate Candies | Medium | 960 | $5.79 |
| SONIC Blast made with HEATH | Mini | 430 | $3.59 |
| SONIC Blast made with HEATH | Small | 650 | $4.79 |
| SONIC Blast made with HEATH | Medium | 860 | $5.79 |
| Chocolate Chip Cookie Dough Blast | Mini | 410 | $3.99 |
| Chocolate Chip Cookie Dough Blast | Small | 620 | $4.79 |
| Chocolate Chip Cookie Dough Blast | Medium | 820 | $5.79 |
| Chocolate Chunk Brownie Blast | Mini | 410 | $3.99 |
| Chocolate Chunk Brownie Blast | Small | 620 | $4.79 |
| Chocolate Chunk Brownie Blast | Medium | 820 | $5.79 |
| Turtle Truffle Nut Blast | Mini | 460 | $3.99 |
| Turtle Truffle Nut Blast | Small | 700 | $4.79 |
| Turtle Truffle Nut Blast | Medium | 920 | $5.79 |
Sonic Classic Shakes
Classic Shakes on the Sonic menu blend real ice cream rather than a soft-serve mix. Whipped topping and a cherry finish the cup. Vanilla, chocolate, strawberry and banana cover the standards, while hot fudge, caramel and peanut butter work the syrup side. All seven pour thick enough for a spoon, in four cups from Mini to large.
| Item | Size | Calories | Price |
|---|---|---|---|
| Vanilla Classic Shake | Mini | 370 | $3.29 |
| Vanilla Classic Shake | Small | 570 | $3.99 |
| Vanilla Classic Shake | Medium | 710 | $4.59 |
| Vanilla Classic Shake | Large | 1040 | $5.69 |
| Chocolate Classic Shake | Mini | 370 | $3.29 |
| Chocolate Classic Shake | Small | 570 | $3.99 |
| Chocolate Classic Shake | Medium | 720 | $4.59 |
| Chocolate Classic Shake | Large | 1050 | $5.69 |
| Strawberry Classic Shake | Mini | 360 | $3.29 |
| Strawberry Classic Shake | Small | 560 | $3.99 |
| Strawberry Classic Shake | Medium | 690 | $4.59 |
| Strawberry Classic Shake | Large | 1010 | $5.69 |
| Banana Classic Shake | Mini | 390 | $3.29 |
| Banana Classic Shake | Small | 590 | $3.99 |
| Banana Classic Shake | Medium | 750 | $4.59 |
| Banana Classic Shake | Large | 1100 | $5.69 |
| Hot Fudge Classic Shake | Mini | 400 | $3.29 |
| Hot Fudge Classic Shake | Small | 600 | $3.99 |
| Hot Fudge Classic Shake | Medium | 840 | $4.59 |
| Hot Fudge Classic Shake | Large | 1150 | $5.69 |
| Caramel Classic Shake | Mini | 380 | $3.29 |
| Caramel Classic Shake | Small | 580 | $3.99 |
| Caramel Classic Shake | Medium | 740 | $4.59 |
| Caramel Classic Shake | Large | 1090 | $5.69 |
| Peanut Butter Classic Shake | Mini | 430 | $3.29 |
| Peanut Butter Classic Shake | Small | 630 | $3.99 |
| Peanut Butter Classic Shake | Medium | 830 | $4.59 |
| Peanut Butter Classic Shake | Large | 1320 | $5.69 |
Sonic Master Shakes
Master Shakes layer a whole dessert flavour into the base instead of a single syrup. A cheesecake build tastes of the crust as much as the filling. OREO appears three ways here, with cheesecake, with chocolate and with peanut butter. Strawberry Cheesecake rounds out the five core builds, each in the same four cups as the Classic Shakes.
| Item | Size | Calories | Price |
|---|---|---|---|
| Cheesecake Master Shake | Mini | 400 | $3.79 |
| Cheesecake Master Shake | Small | 600 | $4.49 |
| Cheesecake Master Shake | Medium | 750 | $5.19 |
| Cheesecake Master Shake | Large | 1240 | $6.19 |
| Strawberry Cheesecake Master Shake | Mini | 420 | $3.79 |
| Strawberry Cheesecake Master Shake | Small | 620 | $4.49 |
| Strawberry Cheesecake Master Shake | Medium | 790 | $5.19 |
| Strawberry Cheesecake Master Shake | Large | 1160 | $6.19 |
| OREO Cheesecake Master Shake | Mini | 510 | $3.79 |
| OREO Cheesecake Master Shake | Small | 750 | $4.49 |
| OREO Cheesecake Master Shake | Medium | 940 | $5.19 |
| OREO Cheesecake Master Shake | Large | 1320 | $6.19 |
| OREO Chocolate Master Shake | Mini | 480 | $3.79 |
| OREO Chocolate Master Shake | Small | 680 | $4.49 |
| OREO Chocolate Master Shake | Medium | 910 | $5.19 |
| OREO Chocolate Master Shake | Large | 1290 | $6.19 |
| OREO Peanut Butter Master Shake | Mini | 540 | $3.79 |
| OREO Peanut Butter Master Shake | Small | 730 | $4.49 |
| OREO Peanut Butter Master Shake | Medium | 1020 | $5.19 |
| OREO Peanut Butter Master Shake | Large | 1550 | $6.19 |
| Item | Calories | Price |
|---|---|---|
| Peppermint Brownie Bark Shake | 900 | $4.99 |
Sonic Sundaes and Soft Serve
Sundaes pour hot fudge, caramel or strawberry over vanilla soft serve. Whipped topping and a cherry finish them. The Vanilla Soft Serve Cup skips the topping and serves the soft serve on its own, which is also the base every Blast starts from. Floats pour BARQ’S Root Beer or a cherry-vanilla holiday slush over that same soft serve.
| Item | Calories | Price |
|---|---|---|
| Hot Fudge Sundae | 470 | $2.89 |
| Caramel Sundae | 430 | $2.89 |
| Strawberry Sundae | 380 | $2.89 |
| Vanilla Soft Serve Cup | 300 | $1.99 |
| Small BARQ’S Root Beer Float | 300 | $3.49 |
| Santa Slush Float | 750 | $2.99 |
Sonic Coffee Menu
Cold brew steeps without heat, which is why the Original and French Vanilla versions pour smooth rather than bitter. Both come in small, medium, large and Route 44 cups.
| Item | Size | Calories | Price |
|---|---|---|---|
| Original Cold Brew Iced Coffee | Small | 170 | $2.59 |
| Original Cold Brew Iced Coffee | Medium | 230 | $3.29 |
| Original Cold Brew Iced Coffee | Large | 360 | $3.79 |
| Original Cold Brew Iced Coffee | Route 44 | 500 | $4.69 |
| French Vanilla Cold Brew Iced Coffee | Small | 190 | $2.59 |
| French Vanilla Cold Brew Iced Coffee | Medium | 260 | $3.29 |
| French Vanilla Cold Brew Iced Coffee | Large | 410 | $3.79 |
| French Vanilla Cold Brew Iced Coffee | Route 44 | 570 | $4.69 |
Hot drip coffee pours black from the urn and holds at zero calories a cup.
| Item | Calories | Price |
|---|---|---|
| Coffee | 0 | $1.99 |
| Bourbon Caramel Iced Coffee | 320 | $3.89 |
Sonic Flavorista Drinks
Flavorista drinks are the mixed builds Sonic assembles from its own syrups, fountain sodas and sweet cream rather than pouring straight from the fountain. Regulars build others from the same syrups, ordered by ingredient rather than by name. Twisted Flamingo runs cherry vanilla and sweet cream through Sprite, while Shark Bite and Cocoberry Cream layer coconut, vanilla and real strawberries. Dirty Dr Pepper sits beside them, and Holiday Creamy Vanilla and Merry Berry Fizz join for the season.
| Item | Size | Calories | Price |
|---|---|---|---|
| Dirty Dr Pepper | Mini | 120 | $2.19 |
| Dirty Dr Pepper | Small | 150 | $3.29 |
| Dirty Dr Pepper | Medium | 270 | $3.79 |
| Dirty Dr Pepper | Large | 410 | $4.09 |
| Dirty Dr Pepper | Route 44 | 540 | $4.59 |
| Twisted Flamingo | Mini | 130 | $1.89 |
| Twisted Flamingo | Small | 170 | $2.69 |
| Twisted Flamingo | Medium | 310 | $3.19 |
| Twisted Flamingo | Large | 460 | $3.49 |
| Twisted Flamingo | Route 44 | 620 | $3.99 |
| Shark Bite | Mini | 120 | $2.29 |
| Shark Bite | Small | 160 | $2.99 |
| Shark Bite | Medium | 280 | $3.49 |
| Shark Bite | Large | 420 | $3.79 |
| Shark Bite | Route 44 | 560 | $4.29 |
| Cocoberry Cream | Mini | 150 | $2.49 |
| Cocoberry Cream | Small | 190 | $3.19 |
| Cocoberry Cream | Medium | 340 | $3.69 |
| Cocoberry Cream | Large | 510 | $3.99 |
| Cocoberry Cream | Route 44 | 690 | $4.49 |
| Holiday Creamy Vanilla made with Coca-Cola | Mini | 110 | $2.19 |
| Holiday Creamy Vanilla made with Coca-Cola | Small | 150 | $2.89 |
| Holiday Creamy Vanilla made with Coca-Cola | Medium | 260 | $3.39 |
| Holiday Creamy Vanilla made with Coca-Cola | Large | 400 | $3.69 |
| Holiday Creamy Vanilla made with Coca-Cola | Route 44 | 530 | $4.19 |
| Holiday Creamy Vanilla made with Coca-Cola Zero | Mini | 45 | $2.19 |
| Holiday Creamy Vanilla made with Coca-Cola Zero | Small | 45 | $2.89 |
| Holiday Creamy Vanilla made with Coca-Cola Zero | Medium | 90 | $3.39 |
| Holiday Creamy Vanilla made with Coca-Cola Zero | Large | 130 | $3.69 |
| Holiday Creamy Vanilla made with Coca-Cola Zero | Route 44 | 170 | $4.19 |
| Merry Berry Fizz made with Sprite | Mini | 80 | $1.59 |
| Merry Berry Fizz made with Sprite | Small | 120 | $2.29 |
| Merry Berry Fizz made with Sprite | Medium | 200 | $2.79 |
| Merry Berry Fizz made with Sprite | Large | 310 | $3.09 |
| Merry Berry Fizz made with Sprite | Route 44 | 410 | $3.59 |
| Merry Berry Fizz made with Sprite Zero | Mini | 20 | $1.59 |
| Merry Berry Fizz made with Sprite Zero | Small | 20 | $2.29 |
| Merry Berry Fizz made with Sprite Zero | Medium | 35 | $2.79 |
| Merry Berry Fizz made with Sprite Zero | Large | 60 | $3.09 |
| Merry Berry Fizz made with Sprite Zero | Route 44 | 70 | $3.59 |
| Item | Calories | Price |
|---|---|---|
| Strawberry Cheesecake Cream Cooler | 800 | $5.49 |
| Fruited Dragon Slush | 370 | $3.09 |
| Rainbow Slush | 310 | $2.99 |
Sonic Refreshers
Refreshers on the Sonic menu start from green tea and fruit purees, lightly caffeinated and boosted with electrolytes. Strawberry Passion Fruit, Mango Peach and Berry Citrus are the three flavours. Each pours still, sparkling or frozen into a slush, and the frozen builds carry the most calories of the three.
| Item | Size | Calories | Price |
|---|---|---|---|
| Strawberry Passion Fruit Refresher | Small | 50 | $2.99 |
| Strawberry Passion Fruit Refresher | Medium | 100 | $3.39 |
| Strawberry Passion Fruit Refresher | Large | 150 | $3.89 |
| Strawberry Passion Fruit Refresher | Route 44 | 200 | $4.49 |
| Strawberry Passion Fruit Sparkling Refresher | Small | 50 | $2.99 |
| Strawberry Passion Fruit Sparkling Refresher | Medium | 100 | $3.39 |
| Strawberry Passion Fruit Sparkling Refresher | Large | 150 | $3.89 |
| Strawberry Passion Fruit Sparkling Refresher | Route 44 | 200 | $4.49 |
| Strawberry Passion Fruit Frozen Refresher | Small | 230 | $3.39 |
| Strawberry Passion Fruit Frozen Refresher | Medium | 340 | $3.79 |
| Strawberry Passion Fruit Frozen Refresher | Large | 530 | $4.29 |
| Strawberry Passion Fruit Frozen Refresher | Route 44 | 740 | $4.89 |
| Mango Peach Refresher | Small | 50 | $2.99 |
| Mango Peach Refresher | Medium | 110 | $3.39 |
| Mango Peach Refresher | Large | 160 | $3.89 |
| Mango Peach Refresher | Route 44 | 210 | $4.49 |
| Mango Peach Sparkling Refresher | Small | 50 | $2.99 |
| Mango Peach Sparkling Refresher | Medium | 110 | $3.39 |
| Mango Peach Sparkling Refresher | Large | 160 | $3.89 |
| Mango Peach Sparkling Refresher | Route 44 | 210 | $4.49 |
| Mango Peach Frozen Refresher | Small | 230 | $3.39 |
| Mango Peach Frozen Refresher | Medium | 350 | $3.79 |
| Mango Peach Frozen Refresher | Large | 540 | $4.29 |
| Mango Peach Frozen Refresher | Route 44 | 750 | $4.89 |
| Berry Citrus Refresher | Small | 50 | $2.99 |
| Berry Citrus Refresher | Medium | 110 | $3.39 |
| Berry Citrus Refresher | Large | 160 | $3.89 |
| Berry Citrus Refresher | Route 44 | 210 | $4.49 |
| Berry Citrus Sparkling Refresher | Small | 50 | $2.99 |
| Berry Citrus Sparkling Refresher | Medium | 110 | $3.39 |
| Berry Citrus Sparkling Refresher | Large | 160 | $3.89 |
| Berry Citrus Sparkling Refresher | Route 44 | 210 | $4.49 |
| Berry Citrus Frozen Refresher | Small | 230 | $3.39 |
| Berry Citrus Frozen Refresher | Medium | 350 | $3.79 |
| Berry Citrus Frozen Refresher | Large | 540 | $4.29 |
| Berry Citrus Frozen Refresher | Route 44 | 750 | $4.89 |
Sonic Rechargers with Red Bull
Rechargers pour Red Bull over ice and cut it with a fruit flavour rather than blending it into a slush. Twisted Lime, Blood Orange and Dragon Fruit are the three builds. All three carry the same caffeine base under different syrups.
| Item | Calories | Price |
|---|---|---|
| Twisted Lime Recharger with Red Bull | 230 | $3.99 |
| Blood Orange Recharger with Red Bull | 220 | $3.99 |
| Dragon Fruit Recharger with Red Bull | 220 | $3.99 |
Sonic Lemonades and Limeades
Limeades get built with real lime wedges dropped into the cup. They carry the drink the Sonic menu has been known for longer than any burger. Cherry, strawberry and cranberry versions add fruit syrup to that base, while diet builds drop the sugar. All Natural Lemonade squeezes lemon instead of lime, and the strawberry, blue raspberry and cranberry lemonades work off it.
| Item | Size | Calories | Price |
|---|---|---|---|
| Limeade | Mini | 70 | $1.49 |
| Limeade | Small | 100 | $2.49 |
| Limeade | Medium | 170 | $2.79 |
| Limeade | Large | 260 | $2.99 |
| Limeade | Route 44 | 350 | $3.49 |
| Cherry Limeade | Mini | 110 | $1.49 |
| Cherry Limeade | Small | 140 | $2.49 |
| Cherry Limeade | Medium | 240 | $2.79 |
| Cherry Limeade | Large | 360 | $2.99 |
| Cherry Limeade | Route 44 | 490 | $3.49 |
| Strawberry Limeade | Mini | 90 | $1.49 |
| Strawberry Limeade | Small | 130 | $2.49 |
| Strawberry Limeade | Medium | 220 | $2.79 |
| Strawberry Limeade | Large | 330 | $2.99 |
| Strawberry Limeade | Route 44 | 450 | $3.49 |
| Cranberry Limeade | Mini | 100 | $1.49 |
| Cranberry Limeade | Small | 140 | $2.49 |
| Cranberry Limeade | Medium | 240 | $2.79 |
| Cranberry Limeade | Large | 360 | $2.99 |
| Cranberry Limeade | Route 44 | 480 | $3.49 |
| Diet Limeade | Mini | 0 | $1.49 |
| Diet Limeade | Small | 0 | $2.49 |
| Diet Limeade | Medium | 5 | $2.79 |
| Diet Limeade | Large | 5 | $2.99 |
| Diet Limeade | Route 44 | 5 | $3.49 |
| Diet Cherry Limeade | Mini | 10 | $1.49 |
| Diet Cherry Limeade | Small | 10 | $2.49 |
| Diet Cherry Limeade | Medium | 15 | $2.79 |
| Diet Cherry Limeade | Large | 15 | $2.99 |
| Diet Cherry Limeade | Route 44 | 15 | $3.49 |
| All Natural Lemonade | Mini | 100 | $1.99 |
| All Natural Lemonade | Small | 160 | $2.69 |
| All Natural Lemonade | Medium | 270 | $3.19 |
| All Natural Lemonade | Large | 400 | $3.49 |
| All Natural Lemonade | Route 44 | 540 | $3.89 |
| Strawberry Lemonade | Mini | 130 | $2.59 |
| Strawberry Lemonade | Small | 190 | $3.29 |
| Strawberry Lemonade | Medium | 310 | $3.79 |
| Strawberry Lemonade | Large | 470 | $4.09 |
| Strawberry Lemonade | Route 44 | 640 | $4.49 |
| Blue Raspberry Lemonade | Mini | 110 | $1.99 |
| Blue Raspberry Lemonade | Small | 170 | $2.69 |
| Blue Raspberry Lemonade | Medium | 280 | $3.19 |
| Blue Raspberry Lemonade | Large | 430 | $3.49 |
| Blue Raspberry Lemonade | Route 44 | 570 | $3.89 |
| Cranberry Lemonade | Mini | 140 | $1.99 |
| Cranberry Lemonade | Small | 190 | $2.69 |
| Cranberry Lemonade | Medium | 330 | $3.19 |
| Cranberry Lemonade | Large | 500 | $3.49 |
| Cranberry Lemonade | Route 44 | 670 | $3.89 |
| Item | Calories | Price |
|---|---|---|
| Dragon Fruit Lemonade | 300 | $3.19 |
Sonic Slush Flavors
The slush machine churns flavoured ice to a texture between a drink and a dessert. Flavour goes in as syrup at the pour. Cherry, blue raspberry, blue coconut, grape, cranberry, peach and mango are the standing flavours, and POWERADE Mountain Berry Blast sits alongside them. Each of those flavours comes in five cups, from a Mini to a Route 44.
| Item | Size | Calories | Price |
|---|---|---|---|
| Cherry Slush | Mini | 130 | $1.49 |
| Cherry Slush | Small | 190 | $2.19 |
| Cherry Slush | Medium | 270 | $2.59 |
| Cherry Slush | Large | 420 | $2.99 |
| Cherry Slush | Route 44 | 590 | $3.49 |
| Blue Raspberry Slush | Mini | 130 | $1.49 |
| Blue Raspberry Slush | Small | 190 | $2.19 |
| Blue Raspberry Slush | Medium | 260 | $2.59 |
| Blue Raspberry Slush | Large | 410 | $2.99 |
| Blue Raspberry Slush | Route 44 | 570 | $3.49 |
