Sonic cooks to order from a parking stall, so the Sonic menu reaches a tray at the car window rather than a counter. Burgers press onto the flat-top while tots and Groovy Fries drop into the fryer. The drink station runs longer than the food board, covering slushes, limeades, teas, coffees and the shakes built off the same soft serve.
Combo rows bundle an entree with a side and a drink, which is why they carry a calorie span rather than a single count. A drink or a side ordered on its own carries its own figure instead.
The short answer
Sonic prices every item individually and bundles combo meals into one figure covering an entree, a side and a drink. The board splits into burgers, coneys, chicken, breakfast, snacks and sides and frozen treats. A drink list runs from slushes and limeades through teas, coffees and shakes.
Sonic menu at a glance
$4.99
sonic cheeseburger
$2.99
chili cheese coney
$2.69
cherry limeade
720
cheeseburger calories
470
chili cheese coney calories
240
cherry limeade calories

Sonic Menu Prices and Calories
The Sonic menu splits into food cooked to order at the grill and fryer. A drink station carries more flavours than the food board carries items. Burgers, coneys, chicken and breakfast all come out of the same kitchen. Slushes, limeades, teas, coffees, shakes and Blasts get built at the drink window.
Each row on the Sonic menu below pairs one item with one calorie figure and one price. Combo rows are the only ones carrying a span, because the side and the drink inside them get chosen at the speaker. Everything else resolves to a single figure.
Sonic Breakfast Menu
Breakfast runs all day at Sonic, which keeps burritos and TOASTER sandwiches on the Sonic menu at any hour a drive-in is open. The TOASTER stacks egg, cheese and either bacon or sausage onto Texas toast. Burritos roll the same fillings into a tortilla with tots inside. Croissant builds cover both ends, from the folded CroisSONIC to the Salted Caramel Toffee Croissant Bites.
| Item | Calories | Price |
|---|---|---|
| Salted Caramel Toffee Croissant Bites | 480 | $1.99 |
| French Toast Sticks | 570 | $1.99 |
| Bacon Breakfast TOASTER | 470 | $4.19 |
| Sausage Breakfast TOASTER | 570 | $4.19 |
| Bacon Breakfast Burrito | 470 | $3.59 |
| Sausage Breakfast Burrito | 490 | $3.59 |
| SuperSONIC Breakfast Burrito | 590 | $4.69 |
| Ultimate Meat & Cheese Breakfast Burrito | 820 | $4.69 |
| Jr. Bacon, Egg & Cheese Breakfast Burrito | 270 | $2.49 |
| Jr. Sausage, Egg & Cheese Breakfast Burrito | 280 | $2.49 |
| Bacon, Egg & Cheese CroisSONIC | 430 | $4.19 |
| Sausage, Egg & Cheese CroisSONIC | 530 | $4.19 |
Sonic Burgers Menu
Every patty on the Sonic menu goes onto a flat-top and gets pressed, which is where the SONIC Smasher line takes its name. The Smashers stack two or three patties under a pretzel or plain bun. SuperSONIC builds run double patties with bacon or jalapeno. The Jr Double Cheeseburger keeps two small patties and cheese with nothing else on the bun.
| Item | Calories | Price |
|---|---|---|
| Pretzel Bacon Triple SONIC Smasher | 1030 | $8.79 |
| Pretzel Bacon Double SONIC Smasher | 850 | $7.79 |
| Triple SONIC Smasher | 780 | $7.59 |
| Double SONIC Smasher | 600 | $6.59 |
| SuperSONIC Bacon Double Cheeseburger | 1130 | $7.39 |
| SuperSONIC Double Cheeseburger | 1070 | $6.39 |
| SuperSONIC Jalapeno Double Cheeseburger | 1000 | $6.69 |
| SONIC Cheeseburger | 720 | $4.99 |
| Plain SONIC Cheeseburger | 630 | $4.99 |
| Jr Double Cheeseburger | 390 | $3.49 |
Sonic Hot Dogs and Coneys
Coneys arrive split down the middle and loaded with chili and shredded cheddar. The Footlong Quarter Pound stretches that build across a longer bun. The All-American Dog swaps chili for mustard, ketchup, relish and diced onion. Corn Dogs come battered and fried on the stick rather than served in a bun.
| Item | Calories | Price |
|---|---|---|
| Footlong Quarter Pound Coney | 770 | $5.19 |
| Chili Cheese Coney | 470 | $2.99 |
| All-American Dog | 410 | $2.99 |
| Corn Dog | 230 | $1.99 |
Sonic Chicken Tenders, Bites and Sandwiches
Crispy Tenders come breaded and fried in three-piece and five-piece counts, and Premium Chicken Bites shrink the same breading onto boneless pieces. The Crispy Chicken Sandwich sets a breaded fillet on a bun with pickles and mayonnaise, while the tender wraps roll a tender into a tortilla. The Grilled Cheese Sandwich griddles American cheese between two slices of Texas toast.
| Item | Calories | Price |
|---|---|---|
| Crispy Tenders 5 Piece | 530 | $6.59 |
| Crispy Tenders 3 Piece | 350 | $4.89 |
| Premium Chicken Bites | 350 | $5.79 |
| Crispy Chicken Sandwich | 520 | $5.99 |
| Cheesy Baja Crispy Tender Wrap | 280 | $1.99 |
| Creamy Mustard Crispy Tender Wrap | 280 | $1.99 |
| Grilled Cheese Sandwich | 390 | $1.99 |
Sonic Snacks Menu
FRITOS corn chips do the work in three of these. The Chili Pie scoops chili and cheese over a bag of them. The wraps fold the same chips, chili and cheese into a tortilla at two sizes. The Soft Pretzel Twist bakes soft and comes salted, with cheese sauce alongside for dipping.
| Item | Calories | Price |
|---|---|---|
| FRITOS Chili Pie | 510 | $3.49 |
| FRITOS Chili Cheese Wrap | 650 | $2.99 |
| FRITOS Chili Cheese Jr. Wrap | 380 | $1.69 |
| Soft Pretzel Twist | 380 | $1.99 |
Sonic Sides Menu
Tots are the side Sonic built its reputation on. Shredded potato gets pressed into cylinders and fried until the outside crisps, and Groovy Fries run the same potato in a ridged cut. Both take chili and shredded cheddar as a topping. Ched ‘R’ Peppers stuff jalapeno with cheddar before breading, while Mozzarella Sticks and Onion Rings fill out the fryer. Tots declare none of the ten.
| Item | Calories | Price |
|---|---|---|
| Ched ‘R’ Peppers | 710 | $5.19 |
| Mozzarella Sticks | 590 | $4.99 |
| Onion Rings | 580 | $3.59 |
| Chili Cheese Tots | 540 | $4.59 |
| Chili Cheese Groovy Fries | 540 | $4.59 |
| Cheese Tots | 450 | $3.99 |
| Cheese Groovy Fries | 460 | $3.99 |
| Tots | 360 | $2.99 |
| Groovy Fries | 290 | $2.99 |
Sonic Combo Meal Prices
A combo on the Sonic menu bundles the entree with a side and a drink. The calorie column spans the lightest pairing to the heaviest, because both get chosen at the speaker. Breakfast combos build on the burritos and the TOASTER sandwiches, while the rest run off the Smashers, the coneys, the tenders and the chicken sandwich. The entree name carries through to the combo row.
| Item | Calories | Price |
|---|---|---|
| Pretzel Bacon Triple SONIC Smasher Combo | 1320-3460 | $12.59 |
| Pretzel Bacon Double SONIC Smasher Combo | 1140-3280 | $11.59 |
| Triple SONIC Smasher Combo | 1070-3210 | $11.19 |
| Double SONIC Smasher Combo | 890-3030 | $10.19 |
| SuperSONIC Bacon Double Cheeseburger Combo | 1420-3560 | $10.09 |
| SuperSONIC Double Cheeseburger Combo | 1360-3500 | $9.79 |
| SONIC Cheeseburger Combo | 1010-3150 | $8.59 |
| Plain SONIC Cheeseburger Combo | 920-3060 | $8.59 |
| Footlong Quarter Pound Coney Combo | 1060-3200 | $8.69 |
| All-American Hot Dog Combo | 700-2840 | $6.99 |
| Chili Cheese Coney Combo | 760-2900 | $6.39 |
| 5 Piece Crispy Tenders Combo | 820-2960 | $9.69 |
| 3 Piece Crispy Tenders Combo | 640-2780 | $8.29 |
| Crispy Chicken Sandwich Combo | 810-2950 | $9.19 |
| Premium Chicken Bites Combo | 780-2920 | $8.99 |
| Ultimate Meat & Cheese Breakfast Burrito Combo | 1110-3250 | $7.99 |
| SuperSONIC Breakfast Burrito Combo | 880-3020 | $7.99 |
| Sausage Breakfast TOASTER Combo | 860-3000 | $7.39 |
| Bacon Breakfast TOASTER Combo | 760-2900 | $7.39 |
| Sausage Breakfast Burrito Combo | 780-2920 | $6.99 |
| Bacon Breakfast Burrito Combo | 760-2900 | $6.99 |
Sonic Blast Menu
A Blast folds candy or cookie pieces through vanilla soft serve until the mix runs the depth of the cup. OREO, REESE’S, M&M’S and HEATH all appear as mix-ins, and the Turtle Truffle Nut build adds caramel and pecan alongside the chocolate. Cookie dough and brownie versions drop chunks of raw dough or baked brownie into the same base.
| Item | Calories | Price |
|---|---|---|
| SONIC Blast with M&M’S Chocolate Candies | 960 | $5.49 |
| Turtle Truffle Nut Blast | 920 | $5.49 |
| SONIC Blast with REESE’S Peanut Butter Cups | 890 | $5.49 |
| Chocolate Chip Cookie Dough Blast | 820 | $5.49 |
| Chocolate Chunk Brownie Blast | 820 | $5.49 |
| SONIC Blast made with HEATH | 820 | $5.49 |
| SONIC Blast with OREO Cookie Pieces | 770 | $5.49 |
Sonic Classic Shakes
Classic Shakes on the Sonic menu blend real ice cream rather than a soft-serve mix. Whipped topping and a cherry finish the cup. Vanilla, chocolate, strawberry and banana cover the standards, while hot fudge, caramel and peanut butter work the syrup side. All seven pour thick enough for a spoon.
| Item | Calories | Price |
|---|---|---|
| Hot Fudge Classic Shake | 840 | $4.49 |
| Peanut Butter Classic Shake | 830 | $4.49 |
| Banana Classic Shake | 750 | $4.49 |
| Caramel Classic Shake | 740 | $4.49 |
| Chocolate Classic Shake | 720 | $4.49 |
| Vanilla Classic Shake | 710 | $4.49 |
| Strawberry Classic Shake | 690 | $4.49 |
Sonic Master Shakes
Master Shakes layer a whole dessert flavour into the base instead of a single syrup. A cheesecake build tastes of the crust as much as the filling. OREO appears three ways here, with cheesecake, with chocolate and with peanut butter. The Peppermint Brownie Bark version blends baked brownie through mint.
| Item | Calories | Price |
|---|---|---|
| OREO Peanut Butter Master Shake | 1020 | $4.99 |
| OREO Cheesecake Master Shake | 940 | $4.99 |
| OREO Chocolate Master Shake | 910 | $4.99 |
| Peppermint Brownie Bark Shake | 900 | $4.99 |
| Strawberry Cheesecake Master Shake | 790 | $4.99 |
| Cheesecake Master Shake | 750 | $4.99 |
Sonic Sundaes and Soft Serve
Sundaes pour hot fudge, caramel or strawberry over vanilla soft serve. Whipped topping and a cherry finish them. The Vanilla Cup skips the topping and serves the soft serve on its own, which is also the base every Blast starts from.
| Item | Calories | Price |
|---|---|---|
| Hot Fudge Sundae | 470 | $2.99 |
| Caramel Sundae | 430 | $2.99 |
| Strawberry Sundae | 380 | $2.99 |
| Vanilla Cup | 300 | $2.99 |
Sonic Coffee Menu
Cold brew steeps without heat, which is why the Original and French Vanilla versions pour smooth rather than bitter. The Bourbon Caramel build layers caramel through that same cold brew with cream. Hot drip coffee pours black from the urn and holds at zero calories a cup.
| Item | Calories | Price |
|---|---|---|
| Bourbon Caramel Iced Coffee | 320 | $3.89 |
| French Vanilla Cold Brew Iced Coffee | 260 | $3.19 |
| Original Cold Brew Iced Coffee | 230 | $3.19 |
| Coffee | 0 | $1.99 |
Sonic Flavorista Drinks
Flavorista drinks are the mixed builds Sonic assembles from its own syrups, slush base and sweet cream rather than pouring straight from the fountain. Regulars build others from the same syrups, ordered by ingredient rather than by name. Twisted Flamingo and Rainbow Slush layer fruit syrups through the slush machine, while Shark Bite runs blue coconut through Ocean Water. Cocoberry Cream and the Strawberry Cheesecake Cream Cooler both fold sweet cream into fruit.
| Item | Calories | Price |
|---|---|---|
| Strawberry Cheesecake Cream Cooler | 800 | $5.49 |
| Fruited Dragon Slush | 370 | $3.09 |
| Cocoberry Cream | 340 | $3.49 |
| Twisted Flamingo | 310 | $2.99 |
| Rainbow Slush | 310 | $2.99 |
| Shark Bite | 280 | $3.29 |
Sonic Rechargers with Red Bull
Rechargers pour Red Bull over ice and cut it with a fruit flavour rather than blending it into a slush. Twisted Lime, Blood Orange and Dragon Fruit are the three builds. All three carry the same caffeine base under different syrups.
| Item | Calories | Price |
|---|---|---|
| Twisted Lime Recharger with Red Bull | 230 | $3.99 |
| Blood Orange Recharger with Red Bull | 220 | $3.99 |
| Dragon Fruit Recharger with Red Bull | 220 | $3.99 |
Sonic Lemonades and Limeades
Limeades get built with real lime wedges dropped into the cup. They carry the drink the Sonic menu has been known for longer than any burger. Cherry, strawberry and cranberry versions add fruit syrup to that base, while diet builds drop the sugar. All Natural Lemonade squeezes lemon instead of lime, and the dragon fruit and blue raspberry lemonades work off it.
| Item | Calories | Price |
|---|---|---|
| Cranberry Lemonade | 330 | $3.19 |
| Strawberry Lemonade | 310 | $3.69 |
| Dragon Fruit Lemonade | 300 | $3.19 |
| Blue Raspberry Lemonade | 280 | $3.19 |
| All Natural Lemonade | 270 | $3.19 |
| Cherry Limeade | 240 | $2.69 |
| Cranberry Limeade | 240 | $2.69 |
| Strawberry Limeade | 220 | $2.69 |
| Sonic Limeade | 170 | $2.69 |
| Diet Cherry Limeade | 15 | $2.69 |
| Diet Limeade | 5 | $2.69 |
Sonic Slush Flavors
The slush machine churns flavoured ice to a texture between a drink and a dessert. Flavour goes in as syrup at the pour. Cherry, blue raspberry, blue coconut, grape, green apple, cranberry, peach and mango are the standing flavours. POWERADE Mountain Berry Blast and a Red Bull build sit alongside them, and bubble slushes drop chewy bubbles into cherry and green apple.
| Item | Calories | Price |
|---|---|---|
| Medium Cherry Flavor Bubble Slush | 320 | $1.99 |
| Medium Green Apple Flavor Bubble Slush | 320 | $1.99 |
| Cranberry Slush | 310 | $2.59 |
| Green Apple Slush | 270 | $2.59 |
| Cherry Slush | 270 | $2.59 |
| POWERADE Mountain Berry Blast Slush | 270 | $2.59 |
| Blue Raspberry Slush | 260 | $2.59 |
| Blue Coconut Slush | 260 | $2.59 |
| Grape Slush | 260 | $2.59 |
| Peach Slush | 250 | $2.59 |
| Mango Slush | 250 | $2.59 |
| Red Bull Slush | 250 | $4.29 |
Sonic Real Fruit Slushes
Real fruit slushes blend actual fruit and juice through the slush base rather than syrup alone. The Cherry Limeade, Limeade and Lemonade versions carry the citrus builds into the machine. The Strawberry Slush runs whole strawberry pieces through the ice.
| Item | Calories | Price |
|---|---|---|
| Cherry Limeade Slush | 320 | $3.49 |
| Strawberry Slush | 290 | $3.09 |
| Limeade Slush | 280 | $3.19 |
| Lemonade Slush | 280 | $3.19 |
Sonic Soft Drinks
Every fountain pour on the Sonic menu comes over the chain’s pellet ice. The ice is soft enough to chew, which is why the cups get bought empty. Coca-Cola, Dr Pepper, Sprite, Fanta Orange, BARQ’S Root Beer, Big Red and Hi-C Fruit Punch fill the standard lineup. Diet and zero-sugar builds cover the first three, and Ocean Water is Sprite cut with blue coconut syrup.
| Item | Calories | Price |
|---|---|---|
| Ocean Water | 200 | $2.69 |
| Hi-C Fruit Punch | 190 | $2.29 |
| Coca Cola | 180 | $2.29 |
| BARQ’S Root Beer | 170 | $2.29 |
| Sprite | 170 | $2.29 |
| Fanta Orange | 170 | $2.29 |
| Big Red | 170 | $2.29 |
| Dr Pepper | 160 | $2.29 |
| POWERADE Mountain Berry Blast Drink | 80 | $2.29 |
| Diet Coke | 0 | $2.29 |
| Coca-Cola Zero | 0 | $2.29 |
| Diet Dr Pepper | 0 | $2.29 |
| Sprite Zero | 0 | $2.29 |
Sonic Iced Tea Menu
Sonic brews its tea on site and pours it sweet or unsweet over that same pellet ice. Half-and-half builds split the cup between sweet and unsweet, or between tea and lemonade. The sugar lands wherever the order puts it, which is why the split gets asked for by name.
| Item | Calories | Price |
|---|---|---|
| Half Sweet Tea / Half Lemonade | 220 | $2.29 |
| Sweet Iced Tea | 170 | $2.29 |
| Half Unsweet Tea / Half Lemonade | 130 | $3.19 |
| Half Sweet Tea / Half Unsweet Tea | 90 | $2.29 |
| Unsweet Iced Tea | 0 | $2.29 |
Sonic Juice, Milk and Bottled Drinks
Simply Orange Juice, a Minute Maid apple juice box and a white milk jug cover the non-fountain side of the Sonic menu. Most ride along with a kids order. Bottled water and a cup of water both sit on the board, as does the pellet ice on its own. Regulars buy that by the cup to take home.
| Item | Calories | Price |
|---|---|---|
| Simply Orange Juice | 160 | $2.29 |
| Milk Jug (1%) White | 130 | $1.99 |
| Red Bull Energy Drink | 120 | $3.19 |
| Minute Maid 100% Apple Juice Box | 80 | $1.99 |
| Bottled Water | 0 | $1.69 |
| Water | 0 | $0.60 |
| Cup Of Ice | 0 | $0.60 |
Sonic Carhop Ordering
Sonic parks its customers in numbered stalls rather than a single moving lane. Each stall carries a lit panel of the Sonic menu, and a red button on the speaker opens the order. Carhops bring the food out to the car, some of them on roller skates, and the chain runs a skating contest between them each year. App orders work the same way: pull into a stall, check in on the phone and press the button.
| Step | What happens |
|---|---|
| Pull into a stall | A drive-in runs 25 to 40 numbered stalls under the canopy |
| Read the panel | The lit screen beside the car carries the Sonic menu |
| Press the red button | The intercom opens and a carhop takes the order |
| Pay at the stall | The carhop settles up at the car, and the app takes contactless payment |
| Wait for the carhop | Food comes out to the car window, some of it carried on skates |
| Or check in on the app | Order ahead, pull into any stall, tap check-in, and food lands in about two minutes |
Sonic Hours
Sonic drive-ins unlock at six or seven in the morning and run to somewhere between ten at night and midnight. Stalls often shut before the drive-thru lane does at restaurants trading late. Happy Hour occupies the middle of the afternoon, between two and four, on every day of the week. A late-night version repeats from eight in the evening through to closing, and holiday trading varies by restaurant.
| Day | Typical hours | Happy Hour |
|---|---|---|
| Monday | 6:00 a.m. – 11:00 p.m. | 2:00 – 4:00 p.m. |
| Tuesday | 6:00 a.m. – 11:00 p.m. | 2:00 – 4:00 p.m. |
| Wednesday | 6:00 a.m. – 11:00 p.m. | 2:00 – 4:00 p.m. |
| Thursday | 6:00 a.m. – 11:00 p.m. | 2:00 – 4:00 p.m. |
| Friday | 6:00 a.m. – 11:00 p.m. | 2:00 – 4:00 p.m. |
| Saturday | 6:00 a.m. – 11:00 p.m. | 2:00 – 4:00 p.m. |
| Sunday | 6:00 a.m. – 11:00 p.m. | 2:00 – 4:00 p.m. |
Sonic Locations
Sonic runs more than three thousand four hundred drive-ins, reaching 47 states and better than 1,900 cities. Texas alone accounts for around a quarter of them, far ahead of any other state. The South and the Plains carry the densest coverage, and the Northeast the thinnest. Sonic’s app and website locator both find the nearest drive-in, and every one of them runs the same Sonic menu.
| State | Drive-ins |
|---|---|
| Texas | 903 |
| Oklahoma | 258 |
| Tennessee | 219 |
| Arkansas | 190 |
| Missouri | 183 |
| Louisiana | 158 |
| Kansas | 131 |
| Mississippi | 120 |
| Alabama | 95 |
| Florida | 88 |
What Ordering at Sonic Is Like
Sonic builds its restaurants around a canopy of parking stalls rather than a dining room. Most sites carry a drive-thru lane as well, and many add patio tables outside. Food arrives at the car on a tray, handed through the window by the carhop.
The Sonic menu runs the same at a stall, at the drive-thru window and in the app. Ice, drinks and slushes carry a following of their own, and the chain leans on them after dark. Evening trade builds around that, which is why the late shift stays busy.
Sonic Menu FAQs
About the author
Sophia W. Steadham writes MenuQuill. She is a food blogger and restaurant review expert who has spent years eating her way through American chain menus, from small-town drive-thrus to national roll-outs.

